|
The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Monday, February 16th, 2026
| 3 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 2 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 4 | | Eurasian Chaffinches (Fringilla coelebs) |
| |
| 1 | | Great Cormorant (Phalacrocorax carbo) |
| |
| ≥1 | | Long-tailed Tit (Aegithalos caudatus) |
| |
| ≥14 | | Long-tailed Tits (ssp. europaeus) (Aegithalos caudatus europaeus) |
| |
| 2 | | Eurasian Magpies (Pica pica) |
| |
| 2 | | Northern Ravens (Corvus corax) |
| |
| 20 | | Western Jackdaws (Coloeus monedula) |
| |
| ~29 | | Great Cormorants (Phalacrocorax carbo) |
| Comment : na E Comment : na S |
| 1 | | Feral Rock Dove (Columba livia f. domestica) |
| |
| 6 | | Common Blackbirds (Turdus merula) |
| | Detail : 2x males / 1x female |
| 5 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 1 | | Common Buzzard (Buteo buteo) |
| Comment : siedzi na strępie |
|