|
The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Saturday, September 5th, 2026
| 2 | | Whooper Swans (Cygnus cygnus) |
| | Detail : 2x adults |
| 1 | | Common Moorhen (Gallinula chloropus) |
| |
| 1 | | Greylag Goose (Anser anser) |
| Comment : leżąca w stawie martwa |
| 4 | | Eurasian Teals (Anas crecca) |
| |
| × | | Mallards (Anas platyrhynchos) |
| |
| 13 | | Tufted Ducks (Aythya fuligula) |
| |
| 7 | | Little Grebes (Tachybaptus ruficollis) |
| |
| 3 | | Great Crested Grebes (Podiceps cristatus) |
| |
| 2 | | Great Egrets (Ardea alba) |
| |
| 2 | | Grey Herons (Ardea cinerea) |
| |
| 1 | | Western Marsh Harrier (Circus aeruginosus) |
| | Detail : 1x 1st year |
| 1 | | Common Buzzard (Buteo buteo) |
| |
| × | | Eurasian Coots (Fulica atra) |
| |
| × | | Mallards (Anas platyrhynchos) |
| |
| 30 | | Little Grebes (Tachybaptus ruficollis) |
| |
| 12 | | Great Crested Grebes (Podiceps cristatus) |
| |
| 8 | | Grey Herons (Ardea cinerea) |
| |
| 1 | | White-tailed Eagle (Haliaeetus albicilla) |
| Comment : atakowany przez 2 kruki Detail : 1x immature |
| 1 | | White-tailed Eagle (Haliaeetus albicilla) |
| | Detail : 1x immature |
|