|
The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Tuesday, August 18th, 2026
| 1 | | European Nightjar (Caprimulgus europaeus) |
| |
Monday, August 17th, 2026
| 2 | | Common Swifts (Apus apus) |
| |
| 1 | | Little Bittern (Botaurus minutus) |
| Detail : 1x male
|
| 3 | | Mallards (Anas platyrhynchos) |
| |
| 6 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| 2 | | Common Wood Pigeons (Columba palumbus) |
| |
| 9 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 2 | | Common Swifts (Apus apus) |
| |
| 3 | | Barn Swallows (Hirundo rustica) |
| |
| 4 | | Western House Martins (Delichon urbicum) |
| |
| 1 | | Common Chiffchaff (Phylloscopus collybita) |
| |
| 6 | | Long-tailed Tits (Aegithalos caudatus) |
| |
| 1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| ~20 | | Common Starlings (Sturnus vulgaris) |
| |
| 7 | | House Sparrows (Passer domesticus) |
| |
| 19 | | Mallards (Anas platyrhynchos) |
| |
| 10 | | Grey Herons (Ardea cinerea) |
| |
| 2 | | White Wagtails (Motacilla alba) |
| | Detail : 1x adult |
|