|
The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Tuesday, January 13th, 2026
| 1 | | Common Buzzard (Buteo buteo) |
| |
| ~52 | | Fieldfares (Turdus pilaris) |
| |
| 2 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 1 | | Great Grey Shrike (Lanius excubitor) |
| |
| 1 | | Common Kestrel (Falco tinnunculus) |
| |
| 1 | | European Green Woodpecker (Picus viridis) |
| |
| 2 | | Common Blackbirds (Turdus merula) |
| |
| 1 | | Mistle Thrush (Turdus viscivorus) |
| |
| 1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| 1 | | Eurasian Nuthatch (Sitta europaea) |
| |
| 23 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| 4 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 3 | | Common Blackbirds (Turdus merula) |
| | Detail : 1x female / 2x males adults |
| 2 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| ~70 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
|