|
The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Monday, November 9th, 2026
| 8 | | | Detail : 1x male / 1x female / 6x immatures |
| 98 | | Mallards (Anas platyrhynchos) |
| |
| 1 | | Eurasian Coot (Fulica atra) |
| |
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| |
| 5 | | Eurasian Siskins (Spinus spinus) |
| |
| 40 | | Mallards (Anas platyrhynchos) |
| |
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 1 | | Eurasian Wigeon (Mareca penelope) |
| | Detail : 1x male immature |
| 4 | | Mallards (Anas platyrhynchos) |
| | Detail : 1x male / 3x females |
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| |
| 2 | | | Detail : 1x male / 1x female |
| 4 | | Egyptian Geese (Alopochen aegyptiaca) |
| |
| 13 | | Mallards (Anas platyrhynchos) |
| |
| 3 | | Common Mergansers (Mergus merganser) |
| | Detail : 1x male / 2x females |
|