|
The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Sunday, September 13th, 2026
| ~50 | | Barn Swallows (Hirundo rustica) |
| |
| 8 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| 3 | | Common Wood Pigeons (Columba palumbus) |
| |
| 16 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | Common Chiffchaff (Phylloscopus collybita) |
| |
| 2 | | Western Jackdaws (Coloeus monedula) |
| |
| 3 | | Common Starlings (Sturnus vulgaris) |
| |
| 8 | | House Sparrows (Passer domesticus) |
| |
| 3 | | | Detail : 2x adults / 1x 1st year |
| 1 | | Eurasian Teal (Anas crecca) |
| |
| 6 | | Mallards (Anas platyrhynchos) |
| |
| 1 | | Grey Heron (Ardea cinerea) |
| |
| 1 | | Water Rail (Rallus aquaticus) |
| |
| 2 | | Common Moorhens (Gallinula chloropus) |
| | Detail : 1x 1st year / 1x adult |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| |
| 1 | | Barn Swallow (Hirundo rustica) |
| |
| 1 | | Grey Wagtail (Motacilla cinerea) |
| |
|