|
The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Tuesday, October 6th, 2026
| ~20 | | Mallards (Anas platyrhynchos) |
| |
| 1 | | Eurasian Collared Dove (Streptopelia decaocto) |
| |
| 2 | | Great Spotted Woodpeckers (Dendrocopos major) |
| |
| 4 | | White Wagtails (Motacilla alba) |
| |
| 1 | | Black Redstart (Phoenicurus ochruros) |
| |
| 2 | | European Stonechats (Saxicola rubicola) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 1 | | Song Thrush (Turdus philomelos) |
| |
| 1 | | Common Chiffchaff (Phylloscopus collybita) |
| |
| 1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| ≥4 | | Eurasian Penduline Tits (Remiz pendulinus) |
| |
| 1 | | Eurasian Jay (Garrulus glandarius) |
| |
| 1 | | Northern Raven (Corvus corax) |
| |
| 8 | | Eurasian Tree Sparrows (Passer montanus) |
| |
| 1 | | Eurasian Chaffinch (Fringilla coelebs) |
| |
| ≥2 | | Eurasian Siskins (Spinus spinus) |
| |
| 1 | | Yellowhammer (Emberiza citrinella) |
| |
| 1 | | Common Pheasant (Phasianus colchicus) |
| | Detail : 1x male adult |
|