|
The last 2 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Friday, August 14th, 2026
| 2 | | Ortolan Buntings (Emberiza hortulana) |
| |
| 1 | | Eurasian Golden Oriole (Oriolus oriolus) |
| | Detail : 1x male adult |
| ≥8 | | Red Crossbills (Loxia curvirostra) |
| |
| 1 | | Syrian Woodpecker (Dendrocopos syriacus) |
| |
| 4 | | Little Ringed Plovers (Charadrius dubius) |
| |
| 9 | | Northern Lapwings (Vanellus vanellus) |
| |
| 2 | | Common Greenshanks (Tringa nebularia) |
| |
| 8 | | Common Sandpipers (Actitis hypoleucos) |
| |
| 1 | | Black Woodpecker (Dryocopus martius) |
| |
| ≥8 | | White Wagtails (Motacilla alba) |
| |
| 1 | | Peregrine Falcon (Falco peregrinus) |
| |
| 5 | | Red Crossbills (Loxia curvirostra) |
| |
| 2 | | Western Marsh Harriers (Circus aeruginosus) |
| |
| 1 | | Western Marsh Harrier (Circus aeruginosus) |
| |
| 1 | | Common Kestrel (Falco tinnunculus) |
| |
| 1 | | Montagu's Harrier (Circus pygargus) |
| | Detail : 1x male 2nd year |
| 3 | | Common Kestrels (Falco tinnunculus) |
| |
| 1 | | Willow Tit (Poecile montanus) |
| |
|