|
The last 2 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Monday, March 30th, 2026
| 12 | | Mallards (Anas platyrhynchos) |
| | Detail : 9x males / 3x females |
| 1 | | Eurasian Coot (Fulica atra) |
| |
| 1 | | Common Ringed Plover (Charadrius hiaticula) |
| |
| 3 | | White Wagtails (Motacilla alba) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 2 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 18 | | Black-headed Gulls (Chroicocephalus ridibundus) |
| |
| 2 | | Caspian Gulls (Larus cachinnans) |
| | Detail : 1x adult / 1x immature |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 6 | | Common Blackbirds (Turdus merula) |
| | Detail : 1x maleDetail : 2x malesDetail : 1x male |
| 1 | | Song Thrush (Turdus philomelos) |
| |
| 2 | | Common Chiffchaffs (Phylloscopus collybita) |
| | Detail : 1x maleDetail : 1x male |
|