Welcome to www.ornitho.pl
ornitho.pl is website design for sharing, collecting and illustrating animal observations for the whole Poland. Observations can be submitted through this website or NaturaList mobile application.
|
Little Bittern
Observations in the country based on data submitted via the website since April 1st, 2022. Join in and help make the picture more complete!
The last news (better updated in the Polish version)
Tuesday, November 3rd, 2020
European Breeding Bird Atlas 2 can now be ordered The EBBA2 atlas book will be published in December 2020 and can be ordered at a pre-publication price of 70 Euro (plus shipping costs) until 30 November 2020. Please order the books [...]
Information on animals’ death circumstances, especially for particularly exposed species, can provide important clues to take the most appropriate and effective protection [...]Wednesday, December 20th, 2017 avinews 
EuroBirdPortal with new viewer The EuroBirdPortal is improving! The viewer has recently been updated and new countries like the Balkan Countries, Turkey and Israel are now part of the project. Here you find an [...]Wednesday, April 5th, 2017
Last fieldwork season for the European Breeding Bird Atlas EBBA2! This year is the very last fieldwork season for the second edition of the European Breeding Bird Atlas. Many gaps still need to be closed, especially in Eastern and South Eastern [...] [other news]
|
|
|
Panki Wednesday, July 6th, 2022
First Quarter (7 days) Moonrise at 12h13 and moonset at 0h01 |
Sun : sunrise at 04h39 and sunset at 20h59 Day : dawn at 03h54 and dusk at 21h44 |
Last sightings added 3 hours ago. There are currently 222 visitors on this website.
|
|
Last sightings : |
 |
[display latest sightings]
Tuesday, July 5th, 2022 Smołdzino [C3J1V2]
1 | Bar-tailed Godwit precise | Bagno Ławki
≥6 | Aquatic Warblers precise | Jaświły [G4N1V1]
1 | Citrine Wagtail precise |
1 | Aquatic Warbler precise | Stawy w Górkach
5 | Red-crested Pochards precise |
~22 | Black-crowned Night Herons precise | Wiślica [F8B3G4]
1 | Black-winged Stilt precise | Mierzęcice [E8A2L1]
1 | Parasitic Jaeger precise | Miłki [F4E1U1]
1 | Blyth's Reed Warbler precise |
Monday, July 4th, 2022 Kamieniec Ząbkowicki [C7X3H4] Żwirownia Pilce Milanów [G6N3I4] Włodawa [H6V2O2]
2 | White-backed Woodpeckers square | Władysławowo [D3D3V2]
1 | Hybrid Carrion x Hooded Crow precise | Spytkowice [E8L4C3]
2 | Black-crowned Night Herons precise | Stawy w Zaborzu
5 | Red-crested Pochards precise |
1 | Black-crowned Night Heron precise | Zator [E8L4B4]
1 | Black-crowned Night Heron precise | Konstancin-Jeziorna [F6C3J3]
4 | Eurasian Oystercatchers precise | Hel [D3O1E3]
26 | Sandwich Terns precise | Ujście Wisły od strony Mikoszewa Ujście Wisły od strony Świbna Wiślica [F8B3G4]
2 | Black-crowned Night Herons square |
1 | Black-winged Stilt precise | Goczałkowice-Zdrój [D8U2C2]
7 | Black-crowned Night Herons square | Lubomia [D8M3E4]
9 | Red-crested Pochards precise | Stawy Wielikąt
4 | Red-crested Pochards precise | Stawy rybne Głowaczewo
1 | Broad-billed Sandpiper precise |
Sunday, July 3rd, 2022 Jaworzyna Śląska [C7K4J3]
1 | Mediterranean Gull precise | Świdnica [C7L3M4]
2 | Mediterranean Gulls precise | Żmigród [C6Y1L4]
1 | Common Shelduck precise | Żmigród [C6Y1C4]
1 | Ferruginous Duck precise | Górzyca [B5P1L4]
1 | Eurasian Oystercatcher square | Pęczniew [D6N4T2]
7 | Black-winged Stilts precise | Stegna [D3U2Z3]
2 | Common Shelducks precise |
10 | Sandwich Terns precise | Stegna [D3U2Y2]
1 | Bar-tailed Godwit precise | Bukowina Tatrzańska [E9N2D4]
1 | Peregrine Falcon precise | Bukowina Tatrzańska [E9N2I2]
1 | Peregrine Falcon precise | Bukowina Tatrzańska [E9N2C2]
1 | Alpine Accentor precise | Bukowina Tatrzańska [E9N2C4]
3-4 | Alpine Accentors precise | Kłaj [E8O4H3]
2 | Black-crowned Night Herons precise | Kościelisko [E9I3L4] Kościelisko [E9I3B4]
2 | Peregrine Falcons precise | Kościelisko [E9I3S4]
3 | Alpine Accentors precise | Kraków [E8N1Z1]
1 | Ferruginous Duck square | Myślenice [E8T2W2]
1 | Common Shelduck precise | Radłów [F8G3T2]
1 | Mediterranean Gull precise | Spytkowice [E8L4C3]
5 | Black-crowned Night Herons square | Spytkowice [E8L4H1]
≥1-13 | Black-crowned Night Herons precise | Spytkowice [E8L4H2]
2 | Black-crowned Night Herons precise | Spytkowice: Stawy Spytkowice
× | Black-crowned Night Herons place | Zakopane [E9I3U3]
1 | Alpine Accentor precise | Zakopane [E9I4P4]
2 | Alpine Accentors precise | Zakopane [E9I3U4]
1 | Alpine Accentor precise | Zator [E8L4B4]
1 | Black-crowned Night Heron precise | Wyszogród [E5Y2S3]
2 | Eurasian Oystercatchers square | Brzyska [F8T4G4]
1 | Black-crowned Night Heron precise | Lutowiska [G9H4N3] Pilzno [F8N3I4]
≥20 | Black-crowned Night Herons precise | Stawy w Ujeździe
1 | Black-crowned Night Heron square | Bagno Ławki
≥2-3 | Aquatic Warblers place | Goniądz [G4M3G2]
2 | White-backed Woodpeckers precise | Jaświły [G4M4E1]
≥2 | Citrine Wagtails precise | Michałowo [H5B3M4]
2 | Citrine Wagtails precise | Narewka [H5B3X3]
3 | Citrine Wagtails precise | Wizna [G4W3V4]
1 | Peregrine Falcon square | Ujście Wisły od strony Mikoszewa
1 | Bar-tailed Godwit place | Stawy w Górkach
5 | Red-crested Pochards precise | Wiślica [F8B3G2]
5 | Red-crested Pochards precise | Wiślica [F8B3G4]
1 | Black-crowned Night Heron precise |
1 | Black-winged Stilt precise | Gierałtowice [D8J1V1] Rezerwat Łężczok (Łężczak)
19 | Red-crested Pochards precise |
1 | Mediterranean Gull precise | Stawy Wielikąt
× | Red-crested Pochards precise | Żywiec [E8V2R2]
1 | Black-crowned Night Heron precise | Dobra [D6N2Y2]
1 | Red-crested Pochard precise |
2 | Mediterranean Gulls precise | Międzyzdroje [B4A3A3]
Saturday, July 2nd, 2022 Czemierniki [G6S2D3] Pęczniew [D6O1P3]
2 | Common Shelducks precise | Zatoka Pucka [D3I3T1]
6 | Common Shelducks precise | Jezioro Orawskie: strona polska
1 | Citrine Wagtail precise | Lipnica Wielka [E9C3I3]
3 | Citrine Wagtails precise | Spytkowice: Stawy Spytkowice
12-14 | Black-crowned Night Herons precise |
1 | Western Cattle Egret precise | Sierpc [E5M1J4] Baranów Sandomierski [F7Z3G2]
2 | Eurasian Oystercatchers precise | Dolina Biebrzy - Mścichy
≥4 | Citrine Wagtails precise | Trzcianne [G4R4U3] Puck [D3I3M4]
7 | Common Shelducks precise | Stegna [D3U2Y4]
2 | Common Shelducks precise |
1 | Bar-tailed Godwit precise | Dębowiec [D8T4O2]
1 | Red-crested Pochard precise |
3 | Black-crowned Night Herons precise | Dębowiec [D8U3A3]
1 | Black-crowned Night Heron precise | Dębowiec [D8U3F3]
1 | Black-crowned Night Heron precise | Gierałtowice [D8J1P3] Goczałkowice-Zdrój [D8U2D2]
2 | Red-crested Pochards precise |
11 | Black-crowned Night Herons precise | Goczałkowice-Zdrój [D8U2C2]
7 | Black-crowned Night Herons precise | Lubomia [D8M1Z4]
1 | Squacco Heron precise | Stawy Dębowiec
6 | Red-crested Pochards precise |
1 | Black-crowned Night Heron precise | Stawy Ochaby Małe
1 | Red-crested Pochard precise |
≥20 | Black-crowned Night Herons precise | Stawy Wielikąt
43 | Red-crested Pochards precise | Strumień [D8U1G2]
1 | Black-crowned Night Heron precise | Średzka Struga - Runowo
1 | Mediterranean x Black-headed Gull place | Zbiornik Wonieść - stawy Zgliniec
Friday, July 1st, 2022 Milicz [C6Y1O3]
3 | Ferruginous Ducks precise | Żmigród [C6Y1L4]
1 | Common Shelduck precise | Żmigród [C6Y1R3]
1 | Black-crowned Night Heron precise | Krynica Morska [E3R1O1]
2 | Common Shelducks precise | Krynica Morska [E3R1N4] Babice [E8L2W3]
2 | Black-crowned Night Herons precise | Czorsztyn [E9E4Z1] Oświęcim [E8L1X3]
1 | Red-crested Pochard precise | Przeciszów [E8L1Y4]
1 | Black-crowned Night Heron precise | Spytkowice [E8L4C3]
12 | Black-crowned Night Herons precise |
3 | Western Cattle Egrets precise | Spytkowice [E8L4C4]
≥1-8 | Black-crowned Night Herons precise | Spytkowice [E8L4H1]
≥2 | Black-crowned Night Herons precise | Stawy Kańczuga
× | Black-crowned Night Herons precise | Stawy Malec
× | Black-crowned Night Herons precise | Zator [E8L3E1]
× | Black-crowned Night Herons precise | Żwirownia Długopole Stawy Raszyńskie: Staw Falenicki Bagno Ławki
2-3 | Aquatic Warblers place | Trzcianne [G4X1A3]
2 | Aquatic Warblers precise | Krynica Morska [E3R1O3]
1 | Greenish Warbler precise | Ujście Wisły od strony Mikoszewa
1 | Bar-tailed Godwit place |
1 | Mediterranean Gull place | Władysławowo [D3D3W3] Goczałkowice-Zdrój [D8U2D4]
≥4 | Black-crowned Night Herons square | Kompleks stawów Landek
2 | Black-crowned Night Herons place | Lubomia [D8M3E4]
~50 | Red-crested Pochards precise | Stawy Maciek
2 | Black-crowned Night Herons place |
Thursday, June 30th, 2022 Żmigród [C6Y1L4] Świnoujście [A4E2K3] Władysławowo [D3D3V2] Oświęcim [E8K4H2]
1 | Black-crowned Night Heron precise | Spytkowice [E8L4H2]
× | Black-crowned Night Herons precise | Spytkowice [E8L4C3]
3 | Western Cattle Egrets precise | Wieliczka [E8N2Y4]
1 | Black-crowned Night Heron precise | Zembrzyce [E8S3R1]
1 | Black-crowned Night Heron square | Obóz obrączarski Wisła
2 | Eurasian Oystercatchers precise | Zbiornik Mokrzec
8 | Black-crowned Night Herons place | Hajnówka [H5K2G4]
1 | Greenish Warbler precise | Smołdzino [C3J1N4]
1 | Eurasian Oystercatcher precise | Chybie [D8U1S4]
1 | Black-crowned Night Heron precise | Rezerwat Łężczok (Łężczak)
× | Red-crested Pochards place |
2 | Mediterranean Gulls place | Stawy Gołysz-Zaborze
2 | Black-crowned Night Herons precise | Strumień [D8U1P4]
≥23 | Black-crowned Night Herons precise | Strumień [D8U1R2]
5 | Black-crowned Night Herons precise |
Wednesday, June 29th, 2022 Puchaczów [G6Z3L3]
1 | Black-crowned Night Heron square | Stawy Hetman
≥2 | Ferruginous Ducks precise | Władysławowo [D3D3V2]
1 | Hybrid Carrion x Hooded Crow precise | Myślenice [E8T2R3]
1 | Common Shelduck precise | Skawina [E8M4U3]
1 | Black-crowned Night Heron precise | Spytkowice [E8L4C3]
≥14 | Black-crowned Night Herons precise | Zakopane [E9I4P4]
1 | Alpine Accentor precise | Lesko [G9C1P2]
1 | Greenish Warbler square | Bagno Ławki
≥4 | Aquatic Warblers precise | Rutki [G5B1B1]
1 | Aquatic Warbler precise | Wizna [G5B1A4]
1 | Aquatic Warbler precise | Wizna [G4W3W3]
1-3 | Aquatic Warblers precise | Wizna [G5B1A2]
3-5 | Aquatic Warblers precise | Skoczów [D8U1X3]
1 | Red-crested Pochard precise | Stawy Ochaby (Wielkie)
2 | Red-crested Pochards precise | Żory: Stawy Bies
1 | Black-crowned Night Heron precise |
Tuesday, June 28th, 2022 Brzeszcze [E8K4F1]
2 | Ferruginous Ducks precise |
1 | Black-crowned Night Heron precise | Brzeszcze [E8K3Y2]
6 | Black-crowned Night Herons precise | Oświęcim [E8K4A4]
2 | Black-crowned Night Herons precise | Przeciszów [E8L1Y4]
3 | Black-crowned Night Herons precise | Zakopane [E9I4K4]
1 | Greenish Warbler square | Zakopane [E9I3O4]
1 | Greenish Warbler square | Zator [E8L4K1]
1 | Black-crowned Night Heron precise | Lesko [G9C1P2]
1 | Greenish Warbler square | Nowa Sarzyna [G8B4E4] Goniądz [G4M3T1]
1 | Aquatic Warbler precise | Wiślica [F8B3L2]
1 | Black-crowned Night Heron precise | Wiślica [F8B3G4]
1 | Black-crowned Night Heron precise |
1 | Black-winged Stilt square | Wiślica [F8B3G2]
2 | Black-crowned Night Herons precise | Wiślica [F8B3G3]
4 | Black-crowned Night Herons square | Czechowice-Dziedzice [D8U2E2]
1 | Black-crowned Night Heron square | Goczałkowice-Zdrój [D8U2D4]
1 | Black-crowned Night Heron precise | Stawy Maciek
2 | Black-crowned Night Herons precise | Stawy Rontoki
3 | Black-crowned Night Herons place |
Monday, June 27th, 2022 Piszczac [G6J2O4]
1 | Peregrine Falcon precise | Terespol [H6A4C2]
1 | White-backed Woodpecker precise | Władysławowo [D3C4U4] |
|
|