|
The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Tuesday, May 12th, 2026
| 1 | | Eurasian Sparrowhawk (Accipiter nisus) |
| |
| 2 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 2 | | Common Starlings (Sturnus vulgaris) |
| |
| 1 | | Western Marsh Harrier (Circus aeruginosus) |
| | Detail : 1x male adult |
| 1 | | Common Kestrel (Falco tinnunculus) |
| |
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| |
| ≥1 | | Spotted Flycatcher (Muscicapa striata) |
| |
| 2 | | European Goldfinchs (Carduelis carduelis) |
| |
| 1 | | Common Nightingale (Luscinia megarhynchos) |
|
|
| 2 | | Red-backed Shrikes (Lanius collurio) |
|
|
| × | | Mallards (Anas platyrhynchos) |
| |
| 6 | | Tufted Ducks (Aythya fuligula) |
| | Detail : 3x males adults / 3x females adults |
| 2 | | Common Terns (Sterna hirundo) |
| |
| 1 | | Syrian Woodpecker (Dendrocopos syriacus) |
| |
| 1 | | Common Tern (Sterna hirundo) |
| |
| ≥10 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
|