The last 2 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Thursday, January 23rd, 2025
1 | White-tailed Eagle (Haliaeetus albicilla) |
| |
3 | Hooded Crows (Corvus cornix) |
| |
1 | Corn Bunting (Emberiza calandra) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
2 | Common Buzzards (Buteo buteo) |
| |
≥50 | Eurasian Tree Sparrows (Passer montanus) |
| |
≥5 | Common Buzzards (Buteo buteo) |
| |
2 | Egyptian Geese (Alopochen aegyptiaca) |
| |
≥2006 | Mallards (Anas platyrhynchos) |
| |
3 | Common Pochards (Aythya ferina) |
| |
12 | Tufted Ducks (Aythya fuligula) |
| |
12 | Common Goldeneyes (Bucephala clangula) |
| |
6 | Smews (Mergellus albellus) |
| Detail : 6x female type |
~124 | Common Mergansers (Mergus merganser) |
| |
|