The last 2 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Sunday, October 1st, 2023
1 | European Robin (Erithacus rubecula) | |
| |
1 | Common Blackbird (Turdus merula) | |
| |
≥1 | Eurasian Blue Tit (Cyanistes caeruleus) | |
| |
Saturday, September 30th, 2023
1 | Northern Goshawk (Accipiter gentilis) | |
| Detail : 1x adult |
1 | Common Buzzard (Buteo buteo) | |
| |
50 | Stock Doves (Columba oenas) | |
| |
2 | Common Buzzards (Buteo buteo) | |
| |
3 | Common Buzzards (Buteo buteo) | |
| |
3 | Common Cranes (Grus grus) | |
| |
8 | Stock Doves (Columba oenas) | |
| |
× | Eurasian Skylarks (Alauda arvensis) | |
| Comment : liczny przelot na W |
6 | Eurasian Tree Sparrows (Passer montanus) | |
| |
~10 | Common Chaffinches (Fringilla coelebs) | |
| |
~100 | European Goldfinchs (Carduelis carduelis) | |
| |
× | Eurasian Collared Doves (Streptopelia decaocto) | |
| |
1 | Woodlark (Lullula arborea) | |
| |
1 | Eurasian Skylark (Alauda arvensis) | |
| |
≥1 | Meadow Pipit (Anthus pratensis) | |
| |
1 | White Wagtail (Motacilla alba) | |
| |
5 | Fieldfares (Turdus pilaris) | |
| Comment : Przelot S (5x w locie) |
|