|
The last 2 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Thursday, July 30th, 2026
Wednesday, July 29th, 2026
| 1 | | Common Quail (Coturnix coturnix) |
| | Detail : 1x male |
| 2 | | Red Kites (Milvus milvus) |
| |
| 1 | | Western Marsh Harrier (Circus aeruginosus) |
| |
| 1 | | Eurasian Goshawk (Astur gentilis) |
| |
| 3 | | Common Buzzards (Buteo buteo) |
| |
| 5 | | Common Kestrels (Falco tinnunculus) |
| |
| 3 | | Barn Swallows (Hirundo rustica) |
| |
| 7 | | Northern Ravens (Corvus corax) |
| |
| ≥3 | | Crested Larks (Galerida cristata) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| × | | Eurasian Tree Sparrows (Passer montanus) |
| |
| ≥2 | | European Greenfinchs (Chloris chloris) |
| |
| × | | Mallards (Anas platyrhynchos) |
| |
| × | | Little Grebes (Tachybaptus ruficollis) |
| |
| × | | Great Crested Grebes (Podiceps cristatus) |
| |
| 1 | | Grey Heron (Ardea cinerea) |
| |
| 2 | | White-tailed Eagles (Haliaeetus albicilla) |
| | Detail : 2x adults |
|