|
The last 2 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Tuesday, August 18th, 2026
| ~600 | | Rooks (Corvus frugilegus) |
| |
| 73 | | | Detail : 70x adults / 3x chicks |
| 50 | | Greylag Geese (Anser anser) |
| |
| ~150 | | Eurasian Teals (Anas crecca) |
| |
| ~60 | | Mallards (Anas platyrhynchos) |
| |
| ≥3 | | Northern Pintails (Anas acuta) |
| |
| ≥11 | | Northern Shovelers (Spatula clypeata) |
| |
| ~60 | | Gadwalls (Mareca strepera) |
| |
| ≥2 | | Garganeys (Spatula querquedula) |
| |
| 1 | | Common Pochard (Aythya ferina) |
| |
| 1 | | Black-necked Grebe (Podiceps nigricollis) |
| |
| 29 | | Great Egrets (Ardea alba) |
| |
| 4 | | Grey Herons (Ardea cinerea) |
| |
| 2 | | White-tailed Eagles (Haliaeetus albicilla) |
| | Detail : 1x adult / 1x immature |
| 1 | | Osprey (Pandion haliaetus) |
| |
| 1 | | Eurasian Hobby (Falco subbuteo) |
| |
| 1 | | Grey Plover (Pluvialis squatarola) |
| | Detail : 1x adult |
| 3 | | Northern Lapwings (Vanellus vanellus) |
| |
|