|
The last 2 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Saturday, June 6th, 2026
| × | | Bluethroats (Luscinia svecica) |
| |
| × | | Savi's Warblers (Locustella luscinioides) |
| |
| × | | Marsh Warblers (Acrocephalus palustris) |
| |
| × | | Garden Warblers (Sylvia borin) |
| |
| × | | Barred Warblers (Curruca nisoria) |
| |
| × | | Bearded Reedlings (Panurus biarmicus) |
| |
| × | | Common Rosefinches (Carpodacus erythrinus) |
| |
| ≥1 | | Osprey (Pandion haliaetus) |
| |
| 1 | | Marsh Warbler (Acrocephalus palustris) |
| |
Friday, June 5th, 2026
| 2 | | Mallards (Anas platyrhynchos) |
| | Detail : 2x males adults |
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 2 | | Common Blackbirds (Turdus merula) |
| | Detail : 2x males adults |
| 1 | | Western Marsh Harrier (Circus aeruginosus) |
| | Detail : 1x male adult |
| 1 | | Eurasian Collared Dove (Streptopelia decaocto) |
| |
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| |
| 2 | | Lesser Spotted Woodpeckers (Dryobates minor) |
| |
| 3 | | Common Blackbirds (Turdus merula) |
| | Detail : 2x males adults / 1x immature |
| 3 | | Song Thrushes (Turdus philomelos) |
| | Detail : 3x males adults |
|