The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Saturday, December 9th, 2023
~400 | Greater White-fronted / Bean Geese (Anser albifrons / fabalis / serrirostris) | |
| |
12 | Great Egrets (Ardea alba) | |
| |
125 | Grey Herons (Ardea cinerea) | |
| |
3 | White-tailed Eagles (Haliaeetus albicilla) | |
| |
× | Black-headed Gulls (Chroicocephalus ridibundus) | |
| |
≥2 | Common Gulls (Larus canus) | |
| |
2 | White Wagtails (Motacilla alba) | |
| |
× | Hooded Crows (Corvus cornix) | |
| |
1 | Northern Raven (Corvus corax) | |
| |
13 | Feral Rock Doves (Columba livia f. urbana) | |
| |
4 | Eurasian Collared Doves (Streptopelia decaocto) | |
| |
1 | Common Blackbird (Turdus merula) | |
| Detail : 1x male immature |
3 | Eurasian Blue Tits (Cyanistes caeruleus) | |
| |
1 | Eurasian Nuthatch (Sitta europaea) | |
| |
1 | Eurasian Magpie (Pica pica) | |
| |
2 | Rooks (Corvus frugilegus) | |
| |
15 | House Sparrows (Passer domesticus) | |
| |
3 | Common Chaffinches (Fringilla coelebs) | |
| |
|