The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Tuesday, June 6th, 2023
1 | Grey Heron (Ardea cinerea) | |
| |
1 | Western Marsh Harrier (Circus aeruginosus) | |
| |
2 | Common Cranes (Grus grus) | |
| |
1 | Common Nightingale (Luscinia megarhynchos) | |
| |
1 | European Stonechat (Saxicola rubicola) | |
| |
1 | Common Whitethroat (Sylvia communis) | |
| |
2 | Red-backed Shrikes (Lanius collurio) | |
| |
1 | Yellowhammer (Emberiza citrinella) | |
| |
1 | Grey Heron (Ardea cinerea) | |
| |
1 | European Serin (Serinus serinus) | |
| |
1 | Black Kite (Milvus migrans) | |
| |
1 | Middle Spotted Woodpecker (Dendrocoptes medius) | |
| |
5 | Common Swifts (Apus apus) | |
| |
× | Common House Martins (Delichon urbicum) | |
| |
1 | Common Redstart (Phoenicurus phoenicurus) | |
| Detail : 1x male |
1 | Lesser Whitethroat (Sylvia curruca) | |
| |
1 | Eurasian Magpie (Pica pica) | |
| |
5 | Rooks (Corvus frugilegus) | |
| |
1 | Mallard (Anas platyrhynchos) | |
| |
2 | Grey Partridges (Perdix perdix) | |
| |
|