|
The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Tuesday, July 28th, 2026
| 6 | | | Detail : 2x adults / 4x immatures |
| 5 | | Grey Herons (Ardea cinerea) |
| |
| 2 | | Common Buzzards (Buteo buteo) |
| |
| 6 | | European Goldfinchs (Carduelis carduelis) |
| |
| 2 | | Red Kites (Milvus milvus) |
| |
| 1 | | Eurasian Goshawk (Astur gentilis) |
| |
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 1 | | Common Kestrel (Falco tinnunculus) |
| |
| ~60 | | Stock Doves (Columba oenas) |
| |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 14 | | Common Swifts (Apus apus) |
| |
| 2 | | Barn Swallows (Hirundo rustica) |
| |
| 1 | | Whinchat (Saxicola rubetra) |
| | Detail : 1x immature |
| 3 | | Red-backed Shrikes (Lanius collurio) |
| | Detail : 1x male adult / 1x female adult / 1x female type |
| 1 | | Great Grey Shrike (Lanius excubitor) |
| |
| ≥20 | | Eurasian Tree Sparrows (Passer montanus) |
| |
| 1 | | European Goldfinch (Carduelis carduelis) |
| | Detail : 1x immature |
|