The last 5 days
Period |
The last 5 days |
Species |
never observed very rare rare uncommon escaped common very common |
Site |
DŚ
KP
LB
LS
ŁD
MB
MP
MZ
OP
PK
PL
PM
ŚK
ŚL
WM
WP
ZP
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Wednesday, August 10th, 2022
1 | Common Kingfisher (Alcedo atthis) | |
| |
2 | Feral Rock Doves (Columba livia f. urbana) | |
| |
18 | Eurasian Collared Doves (Streptopelia decaocto) | |
| |
1 | Barn Swallow (Hirundo rustica) | |
| |
2 | Common House Martins (Delichon urbicum) | |
| |
1 | Common Blackbird (Turdus merula) | |
| |
2 | Common Starlings (Sturnus vulgaris) | |
| |
≥4 | House Sparrows (Passer domesticus) | |
| |
1 | European Serin (Serinus serinus) | |
| |
1 | Black Stork (Ciconia nigra) | |
| |
2 | White-tailed Eagles (Haliaeetus albicilla) | |
| |
1 | Western Marsh Harrier (Circus aeruginosus) | |
| |
1 | Red-backed Shrike (Lanius collurio) | |
| |
2 | Northern Ravens (Corvus corax) | |
| |
1 | Caspian Tern (Hydroprogne caspia) | |
|
|
≥5 | Common Swifts (Apus apus) | |
| |
1 | Common Quail (Coturnix coturnix) | |
| |
8 | White Storks (Ciconia ciconia) | |
| |
8 | White Storks (Ciconia ciconia) | |
| |
1 | Western Marsh Harrier (Circus aeruginosus) | |
| Detail : 1x male |
page :
item/page :
count : 161
|