The last 5 days
never observed very rare rare uncommon escaped common very common
DŚ
KP
LB
LS
MB
MP
MZ
OP
PK
PL
PM
WM
WP
ZP
ŁD
ŚK
ŚL
Friday, July 18th, 2025
1 | Common Pheasant (Phasianus colchicus) |
| |
1 | Little Ringed Plover (Charadrius dubius) |
| |
1 | Northern Lapwing (Vanellus vanellus) |
| |
1 | Wood Sandpiper (Tringa glareola) |
| |
2 | Caspian Gulls (Larus cachinnans) |
| |
2 | Common Terns (Sterna hirundo) |
| |
1 | Eurasian Skylark (Alauda arvensis) |
| |
1 | Sand Martin (Riparia riparia) |
| |
2 | European Goldfinchs (Carduelis carduelis) |
| |
1 | Common Linnet (Linaria cannabina) |
| |
1 | Corn Bunting (Emberiza calandra) |
| |
1 | European Honey Buzzard (Pernis apivorus) |
| |
1 | European Green Woodpecker (Picus viridis) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
1 | European Green Woodpecker (Picus viridis) |
| |
1 | Great Spotted Woodpecker (Dendrocopos major) |
| |
2 | Common Blackbirds (Turdus merula) |
| Detail : 2x males adults |
1 | Common Wood Pigeon (Columba palumbus) |
| |
1 | European Green Woodpecker (Picus viridis) |
| |
2 | Barn Swallows (Hirundo rustica) |
| |
|