Welcome to www.ornitho.pl
ornitho.pl is website design for sharing, collecting and illustrating animal observations for the whole Poland. Observations can be submitted through this website or NaturaList mobile application.
|
Dunlin
Observations in the country based on data submitted via the website since July 1st, 2022. Join in and help make the picture more complete!
The last news (better updated in the Polish version)
Tuesday, November 3rd, 2020
European Breeding Bird Atlas 2 can now be ordered The EBBA2 atlas book will be published in December 2020 and can be ordered at a pre-publication price of 70 Euro (plus shipping costs) until 30 November 2020. Please order the books [...]
Information on animals’ death circumstances, especially for particularly exposed species, can provide important clues to take the most appropriate and effective protection [...]Wednesday, December 20th, 2017 avinews 
EuroBirdPortal with new viewer The EuroBirdPortal is improving! The viewer has recently been updated and new countries like the Balkan Countries, Turkey and Israel are now part of the project. Here you find an [...]Wednesday, April 5th, 2017
Last fieldwork season for the European Breeding Bird Atlas EBBA2! This year is the very last fieldwork season for the second edition of the European Breeding Bird Atlas. Many gaps still need to be closed, especially in Eastern and South Eastern [...] [other news]
|
|
|
Panki Saturday, August 13th, 2022
Waning Gibbous (15 days) Moonrise at 21h19 and moonset at 6h47 |
Sun : sunrise at 05h29 and sunset at 20h09 Day : dawn at 04h52 and dusk at 20h46 |
Last sightings added 1 minute ago. There are currently 239 visitors on this website.
|
|
Last sightings : |
 |
[display latest sightings]
Saturday, August 13th, 2022 Stawy w Żabiance
3 | Black-crowned Night Herons precise | Zatoka Pucka [D3T2I2] Spytkowice [E8L4H1]
1 | Red-crested Pochard precise |
3 | Black-crowned Night Herons precise | Otmuchów [C7Y3S3]
1 | Curlew Sandpiper precise |
1 | Broad-billed Sandpiper precise | Stegna [D3U2Y4]
2 | Eurasian Oystercatchers precise |
14 | Sandwich Terns precise | Stegna [D3U2Y2]
1 | Red-necked Phalarope precise | Ujście Wisły od strony Mikoszewa
2 | Curlew Sandpipers precise | Goczałkowice-Zdrój [D8U2C2]
~10 | Black-crowned Night Herons precise | Pszczyna [D8O3U1]
3 | Black-crowned Night Herons precise | Gołańcz [C5E3D1]
2 | Curlew Sandpipers precise |
1 | Red-necked Phalarope precise |
Friday, August 12th, 2022 Dolina Baryczy - stawy kompleks Stawno
≥5 | Ferruginous Ducks place | Świdnica [C7L3P2]
1 | Hybrid Carrion x Hooded Crow precise | Zalew Mietkowski [C7L2K2]
4 | Black-crowned Night Herons precise | Ułęż [G6R3A3] Ułęż [G6P4C3]
5 | Black-crowned Night Herons precise | Ułęż [G6P4H1]
≥4 | Black-crowned Night Herons precise | Siedlisko [B6O3L2]
1 | Red-footed Falcon precise | Tomaszów Mazowiecki [E6Y3D4]
1 | Peregrine Falcon precise | Żychlin [E6C1U2]
1 | Red-footed Falcon square | Zatoka Pucka [D3U1L1]
2 | Ruddy Turnstones precise | Czarny Dunajec [E9D3M1]
1 | Red-footed Falcon precise | Kraków [E8M2Z4]
1 | Black-crowned Night Heron precise | Skawina [E8M4I4]
1 | Black-crowned Night Heron precise | Stawy w Zaborzu
6 | Red-crested Pochards precise |
1 | Black-crowned Night Heron place | Warszawa Ursynów [F6B4E4]
1 | Great Spotted x Syrian Woodpecker square | Biała [D8A2F1]
1 | Peregrine Falcon precise | Gdańsk [D3U2Y1]
6 | Curlew Sandpipers precise |
≥2 | Sandwich Terns precise | Rezerwat Ptasi Raj i ujście Wisły Śmiałej Smołdzino [C3J1Z1]
1 | Red-footed Falcon precise | Smołdzino [C3J1S2]
2 | Red-footed Falcons precise | Smołdzino [C3J2G4]
1 | Eurasian Oystercatcher precise | Smołdzino [C3J2H3] Stegna [D3U2Y2]
2 | Eurasian Oystercatchers square |
≥5 | Curlew Sandpipers precise |
1 | Broad-billed Sandpiper square |
1-2 | Bar-tailed Godwits square |
1 | Red-necked Phalarope square | Ujście Wisły od strony Mikoszewa
2-3 | Eurasian Oystercatchers precise |
≥7 | Curlew Sandpipers precise |
1 | Red-necked Phalarope precise |
≥10-25 | Sandwich Terns precise | Ujście Wisły od strony Świbna
≥5 | Sandwich Terns precise | Pszczyna [D8O3U1] Zbiornik Goczałkowicki - zapora
5 | Black-crowned Night Herons precise |
Thursday, August 11th, 2022 Kostomłoty [C7G4A2]
1 | Red-footed Falcon square | Włodawa [H6V2E3]
1 | White-backed Woodpecker square | Wola Uhruska [H6W3B2]
1 | Short-toed Snake Eagle square | Jeżów [E6N3H1]
2 | Red-footed Falcons square | Leoncin [F5V1G1]
1 | Peregrine Falcon square | Kuryłówka [G8C3H1] Leżajsk [G8C3B2] Pilzno [F8N3N2] Jantar - plaża, woj. pomorskie
1 | Bar-tailed Godwit precise |
≥8 | Sandwich Terns precise | Rezerwat Mewia Łacha
1 | Bar-tailed Godwit precise |
1 | Parasitic Jaeger precise | Smołdzino [C3J1S2] Stegna [D3U2Y2]
1 | Curlew Sandpiper square | Ujście Wisły od strony Świbna
1 | Broad-billed Sandpiper precise |
≥5 | Sandwich Terns precise | Ujście Wisły od strony Mikoszewa
2 | Eurasian Oystercatchers place |
≥5 | Curlew Sandpipers place |
1 | Bar-tailed Godwit precise | Goczałkowice-Zdrój [D8U1H2]
1 | Red-necked Phalarope precise | Pawłowice [D8T2H4]
11 | Black-crowned Night Herons precise | Gołańcz [C5E3D2]
4 | Curlew Sandpipers precise | Gołańcz [C5E3D1]
1 | Red-necked Phalarope precise | Stawy Smogulec/ Zamczysko Stepnica [B4F3N1]
1 | Red-footed Falcon precise | Świnoujście: Falochron Zachodni
2 | Curlew Sandpipers precise |
1 | Bar-tailed Godwit precise |
1 | Ruddy Turnstone precise | Świnoujście: Ujście Świny [A4E2P1]
~5 | Ruddy Turnstones square | Świnoujście [A4E4C3] Trzebiatów [B3Y1P2] Trzebiatów [B3Y1R1]
Wednesday, August 10th, 2022 Mściwojów [C7F3I4]
2 | Red-footed Falcons square | Świecie [D4T3R2] Hańsk [H6V1V2]
1 | Red-footed Falcon square | Hańsk [H6V1V1] Wilków [F7E2U4]
1 | Curlew Sandpiper square | Tomaszów Mazowiecki [E6Y3D4]
1 | Red-footed Falcon precise | Warta [D6N4M4]
2 | Ruddy Turnstones precise | Zatoka Pucka [D3O1I1]
1 | Parasitic Jaeger precise | Czarny Dunajec [E9D3M4]
1 | Long-legged Buzzard precise | Czarny Dunajec [E9D3H3]
2 | Red-footed Falcons precise | Czarny Dunajec [E9D3N1]
2 | Red-footed Falcons precise | Czarny Dunajec [E9D3H1]
1 | Red-footed Falcon precise | Słomniki [E8I2E3]
1 | Red-footed Falcon precise | Sieciechów [F6U4M4]
1 | Eurasian Oystercatcher precise | Warszawa [F6C3H1]
1 | Red-footed Falcon precise | Komańcza [G9A4G3] Pilzno [F8N3I4]
≥1 | Black-crowned Night Heron precise |
1 | Curlew Sandpiper precise |
1 | Mediterranean Gull precise | Stawy we Wróblowej Szudziałowo [H4P4L1]
4 | Curlew Sandpipers precise | Gdańsk [D3U2Y1]
7 | Curlew Sandpipers precise | Stegna [D3U2Y2]
1 | Curlew Sandpiper square |
~30 | Sandwich Terns square | Ujście Wisły od strony Mikoszewa
2 | Eurasian Oystercatchers precise |
~10 | Curlew Sandpipers precise |
≥15 | Sandwich Terns precise | Kobiór [D8O2S1]
3 | Black-crowned Night Herons precise | Pszczyna [D8O3U1] Stawy Wielikąt
≥3 | Red-crested Pochards place | Kalinowo [G4H1R1] Kozłowo [E4Z1H4]
1 | Red-footed Falcon precise | Jezioro Maltańskie
1 | Mediterranean Gull place | Kołobrzeg port Międzyzdroje [B4A3F1] Pleśna: plaża
3 | Eurasian Oystercatchers place |
1 | Bar-tailed Godwit place | Trzebiatów [B3Y1K4] Wyspa W-22
22 | Common Shelducks place |
7 | Curlew Sandpipers precise |
1 | Red-necked Phalarope precise | Wyspa W-28
20 | Common Shelducks place |
1 | Eurasian Oystercatcher place |
Tuesday, August 9th, 2022 Kamieniec Ząbkowicki [C7X3H4]
1 | Common Shelduck precise |
3 | Pygmy Cormorants precise | Zalew Mietkowski [C7L2K2]
1 | Black-crowned Night Heron precise | Ułęż [G6P4H1]
1 | Black-crowned Night Heron precise | Włodawa [H6V2O2]
1 | White-backed Woodpecker square | Gorzów Wielkopolski [B5H3W3]
1 | Peregrine Falcon precise | Myślenice [E8T2R3]
1 | Eurasian Oystercatcher precise | Myślenice [E8T2W1]
1 | Eurasian Oystercatcher precise | Nowy Targ [E9D4E3]
2 | Red-footed Falcons square |
1 | Peregrine Falcon square | Osiek [E8R1A1]
10 | Black-crowned Night Herons precise | Mordy [G6C3B1]
1 | Red-footed Falcon precise | Stawy we Wróblowej Gdańsk [D3U2Y1] Gdańsk [D3U2X2]
10 | Curlew Sandpipers precise | Port we Władysławowie Rezerwat Mewia Łacha
1-2 | Eurasian Oystercatchers place |
3 | Curlew Sandpipers place | Smołdzino [C3J1O3]
1 | Eurasian Oystercatcher precise | Smołdzino [C3J2L2]
3 | Eurasian Oystercatchers precise | Smołdzino [C3J2H3]
1 | Bar-tailed Godwit precise |
1 | Ruddy Turnstone precise | Stegna [D3U2Y2]
2 | Eurasian Oystercatchers precise |
≥3-10 | Curlew Sandpipers precise |
1-3 | Ruddy Turnstones precise | Stegna [D3U2Y3] Tczew [D3Z3T2]
1 | Peregrine Falcon square | Ujście Wisły od strony Świbna
1 | Eurasian Oystercatcher precise |
1 | Ruddy Turnstone precise | Ujście Wisły od strony Mikoszewa
3 | Curlew Sandpipers precise |
~2-15 | Sandwich Terns precise | Nowy Korczyn [F8B3M1]
4 | Black-crowned Night Herons precise | Chybie [D8U1X2]
32 | Black-crowned Night Herons precise | Goczałkowice-Zdrój [D8U2C2]
× | Black-crowned Night Herons precise | Lubomia [D8M3E2]
1 | Red-crested Pochard precise | Pszczyna [D8O3U1] Skoczów [D8U1W4]
3 | Red-crested Pochards precise | Srokowo [F3T3X2]
1 | White-backed Woodpecker precise | Wieliczki [G4B4B4]
1 | Red-footed Falcon precise | Chodzież [C5D3V1]
1 | Mediterranean x Black-headed Gull precise | Mielno [B3U4U1] Pleśna: plaża
1 | Eurasian Oystercatcher place |
1 | Bar-tailed Godwit place | Trzebiatów [B3Y1L3]
Monday, August 8th, 2022 Bardo [C7X3H3]
3 | Pygmy Cormorants precise | Piechowice [B7S2D2]
1 | Alpine Accentor precise | Wrocław [C7I1R2]
1 | Peregrine Falcon precise | Świecie [D4T3V1]
1 | Pygmy Cormorant precise | Łukowa [G8D2B4] Puchaczów [G6Z3L3]
≥11 | Black-crowned Night Herons square | Sosnowica [G6U3M1]
9 | Ferruginous Ducks square | Czarny Dunajec [E9D3M4]
1 | Long-legged Buzzard precise | Kościelisko [E9H2U1] Nowy Targ [E9E3F3]
1 | Red-footed Falcon square | Zator [E8L4C1]
1 | Ferruginous Duck precise | Warszawa Ursynów [F6B4E4]
1 | Great Spotted x Syrian Woodpecker square | Besko [G8V4G3]
1 | Peregrine Falcon precise | Pilzno [F8N3I4]
≥1 | Black-crowned Night Heron precise | Gdańsk [D3T1M2]
2 | Red-footed Falcons precise | |
|
|