|
Welcome to www.ornitho.pl
ornitho.pl is website design for sharing, collecting and illustrating animal observations for the whole Poland. Observations can be submitted through this website or NaturaList mobile application.
|
Common Wood Pigeon
Observations in the country based on data submitted via the website since December 1st, 2022. Join in and help make the picture more complete!
The last news (better updated in the Polish version)
Tuesday, November 3rd, 2020
European Breeding Bird Atlas 2 can now be ordered The EBBA2 atlas book will be published in December 2020 and can be ordered at a pre-publication price of 70 Euro (plus shipping costs) until 30 November 2020. Please order the books [...]
Information on animals’ death circumstances, especially for particularly exposed species, can provide important clues to take the most appropriate and effective protection [...]Wednesday, December 20th, 2017 avinews 
EuroBirdPortal with new viewer The EuroBirdPortal is improving! The viewer has recently been updated and new countries like the Balkan Countries, Turkey and Israel are now part of the project. Here you find an [...]Wednesday, April 5th, 2017
Last fieldwork season for the European Breeding Bird Atlas EBBA2! This year is the very last fieldwork season for the second edition of the European Breeding Bird Atlas. Many gaps still need to be closed, especially in Eastern and South Eastern [...]
|
|
|
Panki Tuesday, February 7th, 2023
Waning Gibbous (16 days) Moonrise at 18h30 and moonset at 8h20 |
Sun : sunrise at 07h11 and sunset at 16h47 Day : dawn at 06h36 and dusk at 17h21 |
Last sightings added 2 minutes ago. There are currently 281 visitors on this website.
|
|
Last sightings : |
 |
[display latest sightings]
Tuesday, February 7th, 2023 Warszawa Białołęka [F5W4A2]
4 | Common Shelducks precise | Goniądz [G4M3Z4] Władysławowo [D3D3W3]
1 | Peregrine Falcon precise | Gierałtowice [D8J1L1]
Monday, February 6th, 2023 Milicz [C6Z1D1]
3 | Ferruginous Ducks precise | Piszczac [G6J2R2] Leszno [F6A2B1] Leszno [F6A2B3] Warszawa Białołęka [F5W4A2]
1 | Red-crested Pochard square | Warszawa, Park Świętokrzyski Cisna [G9M1E2]
1 | White-backed Woodpecker precise | Gródek [H4V3D4]
2 | White-backed Woodpeckers square | Rajgród [G4M1G1]
1 | White-backed Woodpecker precise | Siemiatycze [G5S4D4] Supraśl [H4V1F1]
1 | Eurasian Three-toed Woodpecker square | Kąty Rybackie - przystań kutrów
1 | Siberian Scoter precise | Port we Władysławowie Stegna [E3V1G2]
~250 | Canada Geese precise | Gierałtowice [D8J1L1] Jezioro Rybnickie Rudziniec [D8D3J2]
1 | Red-breasted Goose precise | Ełk [G4F4I1] Kórnik [C5Y4X3]
≥3 | Barnacle Geese precise | Lwówek [C5P3T1]
≥4 | Barnacle Geese precise |
Sunday, February 5th, 2023 Zalew Komorowski
1 | Red-breasted Merganser precise | Zalew Mietkowski [C7L2L1]
1 | Red-breasted Merganser precise |
1 | Peregrine Falcon precise | Żmigród [C6X2U4] Żmigród [C6Y1W3] Gąsawa [D5K2H1] Rogowo [D5K1O3] Rogowo [D5K1J1]
1 | Red-breasted Goose square | Świekatowo [D4S3A2] Niedrzwica Duża [G7G4D2]
~30 | Snow Buntings precise | Piszczac [G6J2R2] Puławy [G6V1L3]
4 | Common Shelducks square | Rokitno [G6E2R4] Zalesie [H6A3B2] Zalesie [H6A3A3] Zamość [G7U2F1] Słońsk [B5K4X2]
≥8 | Barnacle Geese precise | Słońsk [B5K4S4] Piątek [E6B4V4] Zatoka Pucka [D3O1C2]
1 | Eurasian Rock Pipit precise | Zatoka Pucka [D3J3X3]
132 | Common Eiders precise | Charsznica [E8D3H2] Chełmek [E8F4Y4] Konstancin-Jeziorna [F6C3T3]
1 | Peregrine Falcon square | Korytnica [F5Z2F4] Korytnica [F5Z2F1] Korytnica [F5Z1J4] Leszno [F6A2B4] Leszno [F6A2A4]
21-24 | Snow Buntings square | Warszawa Mokotów [F6C1R4]
2 | Peregrine Falcons precise | Warszawa Mokotów [F6C1R3]
1 | Peregrine Falcon precise | Kędzierzyn-Koźle [D8C1Y3] Lewin Brzeski [C7U4J2] Opole, wyrobisko "Bolko"
1 | Peregrine Falcon precise | Tryńcza [G8H3T1]
1 | Red-crested Pochard precise | Białowieża [H5L2F1]
1 | White-backed Woodpecker precise | Tykocin [G4X4S2] Gdynia [D3N4G3]
15 | Red-breasted Mergansers precise | Hel - wraki
147 | Common Eiders precise |
8 | Red-breasted Mergansers precise |
1 | Eurasian Rock Pipit precise | Hel [D3J3N3] Jastarnia [D3I2L3]
18 | Red-breasted Mergansers precise | Kąty Rybackie - przystań kutrów
1 | Siberian Scoter place | Port w Helu Port we Władysławowie Stegna [E3V1E3]
~400 | Canada Geese precise | Stegna [E3V1G2] Szpyrk (Cypel Rewski), Rewa
4 | Red-breasted Mergansers precise | Władysławowo [D3I1C1]
1 | American Scoter square | Władysławowo [D3D3W3] Gierałtowice [D8J1L1] Gliwice [D8D4K4]
1-2 | Pink-footed Geese precise |
1 | Red-breasted Goose precise | Imielin [E8F4Y3] Rudziniec [D8D4K3]
1 | Pink-footed Goose precise |
1 | Red-breasted Goose precise | Rybnik [D8I3X1] Kalinowo [G4H1B3]
~35 | Snow Buntings precise | Jutrosin [C6T4F2] Kiszkowo [C5U1E1]
4 | Pink-footed Geese square | Kiszkowo [C5U1C1]
1 | Pink-footed Goose square | Kiszkowo [C5U1L1] Kórnik [C5Y4X3]
≥3-7 | Barnacle Geese square | Kościan [C6H1L1] Krzywiń [C6H4H1]
1 | Red-breasted Goose precise | Łubowo [C5U2W1] Osieczna [C6H3H3]
1 | Pink-footed Goose square |
1-2 | Red-breasted Geese square | Osieczna [C6H3L3] Ostrów Wielkopolski [D6P4I2] Ostrów Wielkopolski - składowisko odpadów Przygodzice [D6P4T1] Ślesin [D5X1U4] Śmigiel [C6H1P1] Trzemeszno [D5P2H4]
1 | Pink-footed Goose square | Dziwnów [B3V4Z3]
1 | Hybrid Carrion x Hooded Crow precise | Świnoujście: Ujście Świny [A4E2P1]
Saturday, February 4th, 2023 Zalew Komorowski
1 | Red-breasted Merganser precise | Piszczac [G6J2R2] Piszczac [G6J2S1] Słońsk [B5K4O2]
200 | Barnacle Geese precise | Słońsk [B5K4T3]
~150 | Barnacle Geese precise |
1 | Peregrine Falcon precise | Słońsk [B5K4S3]
≥3 | Barnacle Geese precise | Zatoka Pucka [D3O1D3] Kraków: Park Jerzmanowskich
1 | Great Spotted x Syrian Woodpecker precise | Konstancin-Jeziorna [F6C3T3]
2 | Peregrine Falcons precise | Leszno [F6A2B3] Łomianki [F5W4A3]
1 | Red-breasted Merganser precise | Łomianki [F5W4F1]
1 | Peregrine Falcon precise | Warszawa Mokotów [F6C1R4]
2 | Peregrine Falcons precise | Warszawa [F6C3B2]
1 | Peregrine Falcon square | Krempna [F9E3H1]
1 | White-backed Woodpecker precise | Tryńcza [G8H3T1]
1 | Red-crested Pochard precise | Białowieża [H5L2F1]
2 | White-backed Woodpeckers precise | Cypel w Helu
≥8-15 | Red-breasted Mergansers place | Gdańsk [D3U2X4]
~50 | Snow Buntings precise | Hel - wraki
1 | Eurasian Rock Pipit place | Hel [D3O1I2]
≥1-4 | Red-breasted Mergansers precise | Hel [D3O1E3] Hel [D3O1D2] Jastarnia [D3I2K4]
2 | Red-breasted Mergansers precise | Jastarnia [D3I2R1]
2 | Red-breasted Mergansers precise | Krynica Morska [E3R1O1] Krynica Morska [E3R1O2] Port w Helu
~100 | Red-breasted Mergansers place |
1-2 | Eurasian Rock Pipits place | Port we Władysławowie Stegna [E3V1H1]
~1500 | Canada Geese precise | Gliwice [D8D3O4]
1 | Peregrine Falcon precise | Ełk [G4G1F3]
1 | Ring-billed Gull precise | Ostrów Wielkopolski - składowisko odpadów Przemęt [C6F4G4]
1 | Red-breasted Merganser precise | Przygodzice [D6P4T1] Przygodzice [D6P4I3] Śmigiel [C6H1P1]
1 | Pink-footed Goose precise | Niechorze: plaża Rewal [B3X3B1]
~10 | Red-breasted Mergansers precise | Trzebiatów [B3X2N4]
2 | Northern Gannets precise | Trzebiatów [B3X4H4]
15 | Barnacle Geese precise |
Friday, February 3rd, 2023 Świekatowo [D4S3A2]
1 | Peregrine Falcon precise | Słomniki [E8I4E1] Warszawa Wola [F6B2H2]
1 | Peregrine Falcon square | Białowieża [H5G3K4]
1 | Eurasian Three-toed Woodpecker precise | Jastarnia [D3I4E1] Jastarnia [D3I2S4]
3 | Red-breasted Mergansers precise | Jastarnia [D3I2R2] Katowice [E8F1P1]
1 | Great Spotted x Syrian Woodpecker precise | Ełk [G4G1K1]
1 | Yellow-billed Loon precise | Ełk [G4G1K2]
1 | Mediterranean Gull precise | Ostrów Wielkopolski - składowisko odpadów
Thursday, February 2nd, 2023 Białowieża [H5F4Z4]
1 | White-backed Woodpecker precise | Cypel w Helu
2 | Red-breasted Mergansers precise | |
|
|
|