|
Welcome to www.ornitho.pl
ornitho.pl is website design for sharing, collecting and illustrating animal observations for the whole Poland. Observations can be submitted through this website or NaturaList mobile application.
|
Common Redpoll
(Acanthis flammea)
Observations in the country based on data submitted via the website since November 1st, 2023. Join in and help make the picture more complete!
The last news (better updated in the Polish version)
Tuesday, November 3rd, 2020
European Breeding Bird Atlas 2 can now be ordered The EBBA2 atlas book will be published in December 2020 and can be ordered at a pre-publication price of 70 Euro (plus shipping costs) until 30 November 2020. Please order the books [...]
Information on animals’ death circumstances, especially for particularly exposed species, can provide important clues to take the most appropriate and effective protection [...]Wednesday, December 20th, 2017 avinews 
EuroBirdPortal with new viewer The EuroBirdPortal is improving! The viewer has recently been updated and new countries like the Balkan Countries, Turkey and Israel are now part of the project. Here you find an [...]Wednesday, April 5th, 2017
Last fieldwork season for the European Breeding Bird Atlas EBBA2! This year is the very last fieldwork season for the second edition of the European Breeding Bird Atlas. Many gaps still need to be closed, especially in Eastern and South Eastern [...] [other news]
|
|
|
Panki Saturday, December 9th, 2023
Waning Crescent (26 days) Moonrise at 3h22 and moonset at 13h29 |
Sun : sunrise at 07h35 and sunset at 15h39 Day : dawn at 06h56 and dusk at 16h18 |
Last sightings added 6 minutes ago. There are currently 638 visitors on this website.
|
|
Last sightings : |
 |
[display latest sightings]
Saturday, December 9th, 2023 Końskowola [G6V4C1]
11-12 | Horned Larks precise | Włodawa [H6V2J2]
1 | White-backed Woodpecker precise | Łowicz [E6D3K3] Rezerwat Mewia Łacha
~1 | Red-breasted Merganser precise | Dobczyce [E8T2T4]
1 | Red-breasted Merganser precise | Drwinia [E8O2O1] Drwinia [E8O2J1]
1 | Great Spotted x Syrian Woodpecker precise | Myślenice [E8T2X1]
3 | Red-breasted Mergansers precise | Konstancin-Jeziorna [F6C3Z3]
≥1-2 | Horned Larks precise | Obory: pola oborskie
≥1-2 | Horned Larks precise | Warszawa: "Patelnia"
1 | Sardinian Warbler place | Rzeszów [G8K2M4]
1 | Red-breasted Merganser precise | Trzebownisko [G8F4O1]
1 | Great Spotted x Syrian Woodpecker precise | Zarszyn [G8V4D1] Gdańsk [D3U1X2]
1 | Red-breasted Merganser precise | Gdańsk [D3T2J3]
1 | Peregrine Falcon square | Molo w Sopocie (plus okolica do 500 m) Puck [D3I1W4] Puck [D3I3B2] Chmielnik [F7W1D3] Ełk [G4F2J2]
1 | Mediterranean Gull precise | Purda [F4F3P2] Pruszewiec
1 | Blyth's Pipit precise | Banie [B4V4K3] Kołobrzeg port
1 | Eurasian Rock Pipit place | Trzebiatów [B3X2N4]
1 | Eurasian Rock Pipit precise |
Friday, December 8th, 2023 Końskowola [G6V4C1] Gródek nad Dunajcem [F8W1G1]
1 | Peregrine Falcon precise | Konstancin-Jeziorna [F6C3Y4] Park Moczydło
1 | Mediterranean Gull place | Warszawa: "Patelnia"
1 | Sardinian Warbler place | Leżajsk [G8C3B3] Rzeszów [G8K2M3]
1 | Red-breasted Merganser precise | Solina [G9C3E3]
1 | White-backed Woodpecker precise | Trzebownisko [G8F4O1]
1 | Great Spotted x Syrian Woodpecker precise | Kosakowo [D3I3T4] Puck [D3I1W4] Szpyrk (Cypel Rewski), Rewa Ujście Płutnicy
2 | Red-breasted Mergansers precise | Władysławowo [D3D3W3]
1 | Hybrid Carrion x Hooded Crow precise | Pruszewiec
1 | Blyth's Pipit precise | Międzywodzie: plaża
6 | Red-breasted Mergansers precise |
Thursday, December 7th, 2023 Mogilno [D5L4M3] Końskowola [G6V4C1] Konstancin-Jeziorna [F6C3Z3] Warszawa: "Patelnia"
1 | Sardinian Warbler place | Trzebownisko [G8F4O1]
1 | Great Spotted x Syrian Woodpecker precise | Mońki [G4S1W2] Braniewo [E3S1E2]
Wednesday, December 6th, 2023 Zbiornik Słup
2 | Common Loons place | Końskowola [G6V4C1] Konstancin-Jeziorna [F6C3Z3] Obory: pola oborskie
~17 | Snow Buntings precise | Warszawa: "Patelnia"
1 | Sardinian Warbler place | Leżajsk [G8C3B3] Leżajsk [G8C3B4] Trzebownisko [G8F4O1]
1 | Great Spotted x Syrian Woodpecker precise | Hel [D3O1D2] Puck [D3I3B2]
Tuesday, December 5th, 2023 Końskowola [G6V4C1] Konstancin-Jeziorna [F6C3Z3] Obory: pola oborskie
≥10-17 | Snow Buntings precise | Warszawa: "Patelnia"
1 | Sardinian Warbler place | Kamień [G8B3H1] Przeworsk [G8H3T2]
6-11 | Barnacle Geese precise | Radziłów [G4R2M1]
1 | Short-eared Owl precise | Równina Bielska-Spiczki Gdańsk [D3U1R2] Gdańsk: Park Akademicki Port w Helu Puck [D3I3B2]
≥8 | Barnacle Geese precise | Puck [D3I3H1]
≥40 | Barnacle Geese precise | Brudzew [D6I2I1] Pruszewiec
1 | Blyth's Pipit place |
Monday, December 4th, 2023 Męcinka [B7J2U2]
2 | Common Loons precise | Siemiatycze [G5S4C1] Sokółka [H4P1S1]
~2 | Arctic Redpolls square | Jastarnia [D3I4E1]
≥20 | Red-breasted Mergansers precise | Port w Jastarni Port we Władysławowie Puck [D3I1W3]
≥60 | Barnacle Geese precise | Władysławowo [D3D3W3] Dąbrowa Górnicza [E8A4G2]
1 | Ferruginous Duck precise | Wielowieś [D7Y4P1] Zbiornik Wonieść - Jezioro Wojnowickie
1 | Lesser Black-backed Gull (L.f.fuscus) precise |
Sunday, December 3rd, 2023 Miękinia [C7G2E1] Oleśnica [C7J1U2] Zbiornik Słup
1-2 | Common Loons precise | Świecie [D4T3M1]
1 | Pink-footed Goose precise | Żnin [D5F4G4]
1 | Red-breasted Merganser precise | Jabłonna [G7I1K1] Piaski [G7D3P2] Szastarka [G7L4N1] Czarny Dunajec [E9C4U3] Konstancin-Jeziorna [F6C3Z4] Leszno [F6A2A4] Ostrów Mazowiecka [F5J4T3] Warszawa: "Patelnia"
1 | Peregrine Falcon precise |
1 | Sardinian Warbler place | Wisła od mostu Poniatowskiego do Świętokrzyskiego
2 | Ferruginous Ducks precise | Dolina Biebrzy - Brzostowo Cypel w Helu
3 | Red-breasted Mergansers precise | Gdańsk [D3T2T1]
2 | Peregrine Falcons precise | Hel - oczyszczalnia
≥2 | Red-breasted Mergansers precise |
1 | Eurasian Rock Pipit precise |
1 | Hybrid Carrion x Hooded Crow precise | Kuźnica: port
≥2 | Red-breasted Mergansers precise | Port w Helu Port we Władysławowie Puck [D3I3B2]
≥86 | Barnacle Geese precise | Puck [D3I1W4]
1 | Red-breasted Goose precise | Stegna [E3V1A4] Stegna [D3U2Y4] Zbiornik Pogoria III Purda [F4F3P2] Pruszewiec
1 | Blyth's Pipit place | Suchy Las [C5S4L1]
1 | Peregrine Falcon precise | Suchy Las [C5S4K2]
1 | Peregrine Falcon square | Dziwnów [B3V4Z3]
1 | Hybrid Carrion x Hooded Crow precise | Kołobrzeg [B3Z1A4]
1 | Black-legged Kittiwake square |
Saturday, December 2nd, 2023 Milicz [C6U3X4]
2 | Ferruginous Ducks precise | Zalesie [H6A3B3] Bielawy [E6H1D1] Pęczniew [D6N4T2]
14 | Common Shelducks precise |
1 | Peregrine Falcon precise | Stawy w Psarach Łososina Dolna [F8V2J3]
2 | Pygmy Cormorants precise | Józefów [F6C3J1]
1 | Peregrine Falcon precise | Przyłęk [F6Z4V4] Warszawa [F6C3I2]
1 | Peregrine Falcon precise | Warszawa Praga-Południe [F6C1F1]
1 | White-backed Woodpecker precise | Warszawa: "Patelnia"
1 | Sardinian Warbler precise | Zalew w Rzeszowie
1 | Red-breasted Merganser precise | pola pod Hieronimowem Cypel w Helu
9 | Red-breasted Mergansers precise | Ostaszewo [E3V1A3]
~550 | Canada Geese precise |
~30 | Barnacle Geese precise | Port we Władysławowie Stegna [E3V1G2]
~700 | Canada Geese precise |
~20 | Barnacle Geese precise | Stegna [D3U2Y4]
1 | Red-breasted Merganser precise | Stegna [D3U2Y2]
~10 | Snow Buntings precise | Władysławowo [D3I1J3]
6 | Red-breasted Mergansers precise | Dobre Miasto [E4E3O4] Iłowo-Osada [E4Z3V1] Iłowo-Osada [E4Z3P3] Sępopol [F3R4V3] Jutrosin [C6T2R2]
2 | Red-crested Pochards precise | Pruszewiec
1 | Blyth's Pipit precise | |
|
|
|