|
Welcome to www.ornitho.pl
ornitho.pl is website design for sharing, collecting and illustrating animal observations for the whole Poland. Observations can be submitted through this website or NaturaList mobile application.
|
Horned Lark
(Eremophila alpestris)
Observations in the country based on data submitted via the website since October 1st, 2024. Join in and help make the picture more complete!
The last news (better updated in the Polish version)
Update: New version of the NaturaList app available (v0.264) A new version of the NaturaList app for Android has been available since 27th May 2024. In addition to various visual improvements, this mainly includes bug fixes and technical [...]Tuesday, November 3rd, 2020
European Breeding Bird Atlas 2 can now be ordered The EBBA2 atlas book will be published in December 2020 and can be ordered at a pre-publication price of 70 Euro (plus shipping costs) until 30 November 2020. Please order the books [...]
Information on animals’ death circumstances, especially for particularly exposed species, can provide important clues to take the most appropriate and effective protection [...]Wednesday, December 20th, 2017 avinews
EuroBirdPortal with new viewer The EuroBirdPortal is improving! The viewer has recently been updated and new countries like the Balkan Countries, Turkey and Israel are now part of the project. Here you find an [...] [other news]
|
|
|
Panki Thursday, December 5th, 2024
Waxing Crescent (4 days) Moonrise at 11h25 and moonset at 19h28 |
Sun : sunrise at 07h31 and sunset at 15h40 Day : dawn at 06h53 and dusk at 16h18 |
Last sightings added this minute. There are currently 750 visitors on this website.
|
|
Last sightings : |
|
[display latest sightings]
Thursday, December 5th, 2024 Siedliszcze [G7E4O1] Dominowo [C5Z3N1]
Wednesday, December 4th, 2024 Świdnica: Zalew Witoszówka
1 | Mediterranean Gull precise |
5 | Hybrids Carrion x Hooded Crow precise | Janikowo [D5L2X4] Janikowo [D5L4C4] Sułów [G7O3V4]
2 | Common Shelducks precise | Czarny Dunajec [E9D3K3]
1 | Eurasian Three-toed Woodpecker precise | Zbiorniki Paczkowskie
1 | Red-breasted Merganser precise | Port we Władysławowie
1 | Red Phalarope place | Jezioro Biezdruchowo
≥1 | Pink-footed Goose precise | Poznań [C5Y1F3]
1 | Mediterranean Gull precise | Maszewo [B4L4X3]
Tuesday, December 3rd, 2024 Nielisz [G7O3R4]
1 | Red-breasted Merganser precise | Zalesie [G6E4U1] Rawa Mazowiecka [E6O3S3] Kraków [E8N2Y3]
1 | Ferruginous Duck precise | Brwinów [F6A2Z4]
1 | Peregrine Falcon precise | Gdańsk [D3T1L4] Potęgowo [C3O2Z2]
60 | Barnacle Geese precise | Puck [D3I3H1]
≥135 | Barnacle Geese precise | Czechowice-Dziedzice [D8U2C3]
3 | Red-breasted Mergansers precise |
Monday, December 2nd, 2024 Stawy Chwałów
1 | Red-breasted Merganser precise | Pruszcz [D4S3Y3] Cyców [G6Z3H1] Słońsk [B5K4S3] Grodzisk Mazowiecki [F6A3L4] Leżajsk [G8C3B4] Jastarnia [D3I4E4]
3 | Red-breasted Mergansers precise | Jastarnia [D3I2L3]
3 | Red-breasted Mergansers precise | Jastarnia [D3I2K4] Port we Władysławowie
1 | Red Phalarope precise | Bestwina [E8K3W2]
1 | Red-crested Pochard precise | Rudziniec [D8D4K3] Świerklaniec [D8E2N4]
1 | Common Loon precise | Zbrosławice [D8D2I2]
1 | Lapland Longspur precise | Brudzew [D6I2D2] Brudzew [D6D4Y3] Jezioro Maltańskie
1 | Hybrid Carrion x Hooded Crow precise |
Sunday, December 1st, 2024 Świdnica: Park Centralny
2 | Hybrids Carrion x Hooded Crow precise | Świdnica: Zalew Witoszówka
1 | Hybrid Carrion x Hooded Crow precise | Dzierzkowice [G7K2U2] Ludwin [G6Y2W4] Zbiornik Dychów
1 | Red-breasted Merganser precise | Zbiornik Raduszec Kraków [E8N2Y3]
1 | Red-crested Pochard precise |
1 | Olive-backed Pipit precise | Konstancin-Jeziorna [F6H1E1] Wróblik Szlachecki: żwirownia
1 | Red-breasted Goose precise | Jastarnia [D3I4E4]
3 | Red-breasted Mergansers precise | Jastarnia [D3I2L3]
2 | Red-breasted Mergansers precise |
~1-10 | Horned Grebes precise | Jastarnia [D3I2R2] Port w Jastarni
≥3-89 | Red-breasted Mergansers precise | Port we Władysławowie
2 | Red-breasted Mergansers precise |
1 | Red Phalarope place |
≥1-2 | European Rock Pipits precise | Puck [D3I1W3]
≥40-55 | Canada Geese precise | Puck [D3I1W4] Puck [D3I3M4]
≥55 | Barnacle Geese precise | Puck [D3I3H1]
≥13 | Barnacle Geese precise | Rezerwat Beka Smołdzino [C3J1O3] Stegna [D3U2Y4]
≥5 | Barnacle Geese precise |
1-3 | Red-breasted Mergansers precise |
≥10 | Horned Grebes precise | Stegna [D3U2Z3] Ujście Wisły od strony Mikoszewa Ustka [C3N1E2]
57 | Barnacle Geese precise | Ustka [C3I3Z4]
~70 | Barnacle Geese square | Władysławowo [D3I1J3] Władysławowo [D3D3W3]
1 | Red Phalarope precise |
1 | European Rock Pipit precise | Bestwina [E8K3W2] Goczałkowice-Zdrój [D8O4W4]
1 | Red-breasted Merganser precise | Jezioro Świerklaniec
1 | Common Loon precise | Stawy Wielikąt
1 | Common Shelduck precise | Świerklaniec [D8E2T2] Świerklaniec [D8E2O3]
1 | Red-breasted Merganser precise | Braniewo [E3T1Z2] Dorotowo: jez. Wulpińskie
1 | Ring-billed Gull precise | Kowale Oleckie [G3V2S2] Kruklanki [G3V1W3]
1 | White-backed Woodpecker square | Węgorzewo [F3Y4C1] Krzywiń [C6H1Y4] Poznań [C5S4R2]
2 | Pink-footed Geese precise | Wągrowiec [C5J3R2]
1 | Pink-footed Goose square | Wągrowiec [C5N2D4] Kamień Pomorski [B3W3Y3]
~100 | Barnacle Geese precise | Świętouść: plaża
≥10 | Red-breasted Mergansers place |
Saturday, November 30th, 2024 Wołów [C7B1R1] Wołów [C7B1M1] Inowrocław [D5M1U1] Jezioro Żnińskie Duże Strzelno [D5M3X1] Zbiornik Dychów
1 | Red-breasted Merganser place | Rawa Mazowiecka [E6O1S3] Morze Bałtyckie [B3X3A1]
~50 | Barnacle Geese precise |
~30 | Red-breasted Mergansers precise | Morze Bałtyckie [D3O3Z2]
5 | Red-breasted Mergansers water | Morze Bałtyckie [D3I2K2]
1 | Black Scoter precise | Morze Bałtyckie [D3D3W4]
1 | Red-breasted Merganser precise | Morze Bałtyckie [D3U1N4] Morze Bałtyckie [D3U2T1] Morze Bałtyckie [D3U2O3] Morze Bałtyckie [D3U1O4] Zatoka Pucka [D3O3P4]
2-3 | Common Eiders precise | Zatoka Pucka [D3U1A3]
4 | Red-breasted Mergansers square | Zatoka Pucka [D3O3R4] Zatoka Pucka [D3O3R3] Kraków [E8N2Y3]
1 | Olive-backed Pipit precise | Ostrów Mazowiecka [F5J4U1] Ostrów Mazowiecka [F5J4T4] Hel [D3J3Y3]
1 | Red-breasted Merganser precise |
1 | Hybrid Carrion x Hooded Crow precise | Jastarnia [D3I4E4] Jastarnia [D3I2K4]
1 | Black Scoter precise | Jastarnia [D3I2L3]
1 | Black Scoter precise | |
|
|
|