Welcome to www.ornitho.pl
ornitho.pl is website design for sharing, collecting and illustrating animal observations for the whole Poland. Observations can be submitted through this website or NaturaList mobile application.
|
Marsh Warbler
Observations in the country based on data submitted via the website since May 1st, 2022. Join in and help make the picture more complete!
The last news (better updated in the Polish version)
Tuesday, November 3rd, 2020
European Breeding Bird Atlas 2 can now be ordered The EBBA2 atlas book will be published in December 2020 and can be ordered at a pre-publication price of 70 Euro (plus shipping costs) until 30 November 2020. Please order the books [...]
Information on animals’ death circumstances, especially for particularly exposed species, can provide important clues to take the most appropriate and effective protection [...]Wednesday, December 20th, 2017 avinews 
EuroBirdPortal with new viewer The EuroBirdPortal is improving! The viewer has recently been updated and new countries like the Balkan Countries, Turkey and Israel are now part of the project. Here you find an [...]Wednesday, April 5th, 2017
Last fieldwork season for the European Breeding Bird Atlas EBBA2! This year is the very last fieldwork season for the second edition of the European Breeding Bird Atlas. Many gaps still need to be closed, especially in Eastern and South Eastern [...] [other news]
|
|
|
Panki Wednesday, May 25th, 2022
Waning Crescent (24 days) Moonrise at 3h03 and moonset at 15h07 |
Sun : sunrise at 04h42 and sunset at 20h41 Day : dawn at 03h59 and dusk at 21h24 |
Last sightings added 10 minutes ago. There are currently 237 visitors on this website.
|
|
Last sightings : |
 |
[display latest sightings]
Wednesday, May 25th, 2022 Milicz [C6Z2D3]
1 | Terek Sandpiper square | Oleśnica [C7E3I2]
2 | Curlew Sandpipers precise | Bielawy [E6C3Y3]
1 | Ruddy Turnstone precise | Bielawy [E6C3Y4]
1 | Ruddy Turnstone precise | Zduny [E6C2R2]
1 | Eurasian Spoonbill precise | Jastarnia [D3I2S4]
3 | Common Shelducks square | Krynica Morska [E3L4Z3]
12 | Red-breasted Mergansers precise | Krynica Morska [E3R1N4] Morze Bałtyckie [E3L4Z1]
6 | Red-breasted Mergansers precise | Babice [E8L2W3]
1 | Mediterranean Gull precise | Puszcza Niepołomicka: Wielkie Błoto [E8O2V4]
1 | Red-footed Falcon precise | Zakopane [E9I4R4]
1 | Alpine Accentor precise | Zator [E8L2W4]
2 | Black-crowned Night Herons precise | Leoncin [F5V1G2]
7 | Common Shelducks precise | Grębów [G7V1H4]
1 | Ferruginous Duck precise | Białowieża [H5L1G1]
3 | White-backed Woodpeckers precise | Michałowo [H5B3F1] Góra Pirata/punkt SOPW Drapolicz Hel - oczyszczalnia
≥10 | Grey-headed Yellow Wagtails (ssp. thunbergi) precise | Puck [D3I3M4]
3 | Common Shelducks precise |
2 | Broad-billed Sandpipers precise |
Tuesday, May 24th, 2022 Zalew Mietkowski [C7L2K2]
1 | Mediterranean Gull precise | Zatoka Pucka [D3I4D2]
4 | Common Shelducks square | Kraków [E8N4A2]
≥3 | Great Spotted x Syrian Woodpeckers precise | Oświęcim [E8L1V2]
2 | Red-crested Pochards precise | Stawy Monowskie
2 | Red-crested Pochards precise | Zakopane [E9I4P4]
2 | Alpine Accentors precise | Żwirownia Dwory
1 | Black-crowned Night Heron precise | Józefów [F6C3J1]
1-2 | Eurasian Oystercatchers precise | Konstancin-Jeziorna [F6H1G2] Leoncin [F5V1G2]
2 | Common Shelducks square |
1 | Eurasian Oystercatcher square | Raszyn [F6B4F4] Rezerwat Wyspy Zawadowskie
≥1 | Eurasian Oystercatcher place | Pilzno [F8N3I4]
× | Black-crowned Night Herons precise | Zbiornik Mokrzec Bagno Ławki
1 | Citrine Wagtail precise |
1 | Aquatic Warbler precise | Białowieża [H5F4Z3]
1 | White-backed Woodpecker precise | Rutki [G4W3Y1]
1 | White-backed Woodpecker precise | Trzcianne [G4W2E3]
7 | Aquatic Warblers precise | Trzcianne [G4W2K4]
1 | Aquatic Warbler precise | Trzcianne [G4X1A3] Goczałkowice-Zdrój [D8U2D4]
1 | Black-crowned Night Heron precise | Goczałkowice-Zdrój [D8U2C2]
2 | Black-crowned Night Herons square | Kompleks stawów Landek
2 | Red-crested Pochards place |
1 | Black-crowned Night Heron place |
Monday, May 23rd, 2022 Milicz [C6Y1J4]
4 | Ferruginous Ducks precise | Milicz [C6Y1O1]
2 | Ferruginous Ducks precise | Milicz [C6Y1I2]
4 | Ferruginous Ducks precise | Pieńsk [B7B1W1] Żmigród [C6X4I2]
1 | Pink-footed Goose precise |
1 | Red-crested Pochard precise | Jezioro Wytyckie Terespol [H6A4L1]
1 | Terek Sandpiper square | Stegna [D3U2Y2]
13 | Common Shelducks precise | Zatoka Pucka [D3I4D2]
2 | Common Shelducks precise | Zatoka Pucka [D3I2Y3]
2 | Common Shelducks square | Kościelisko [E9M2D4]
1 | Alpine Accentor precise | Lipnica Wielka [E9B2E1]
1 | Alpine Accentor precise | Żabno [F8L2N2]
1 | Mediterranean Gull precise | Góra Kalwaria [F6H2L1]
1 | Eurasian Oystercatcher precise | Konstancin-Jeziorna [F6C3O4]
3 | Eurasian Oystercatchers precise | Rezerwat Wyspy Zawadowskie
2 | Eurasian Oystercatchers precise | Stawy rybne Ruda
1 | Red-throated Pipit place | Boguchwała [G8K1Z4]
1 | Red-footed Falcon precise | Borowa [F8D1H4]
1 | Eurasian Oystercatcher precise | Rymanów [G8V3E1]
1 | Grey-headed Yellow Wagtail (ssp. thunbergi) precise | Dolina Biebrzy - Mścichy
2 | Black-crowned Night Herons precise | Goniądz [G4M2V4]
× | Citrine Wagtails precise | Trzcianne [G4X1F1]
1 | Citrine Wagtail precise |
≥4 | Aquatic Warblers precise | Ujście Wisły od strony Mikoszewa
4 | Grey-headed Yellow Wagtails (ssp. thunbergi) precise | Stawy Maciek
2 | Black-crowned Night Herons place | Bisztynek [F3W4S3]
1 | Ruddy Turnstone precise | Orzysz [F4J1O2]
1 | White-backed Woodpecker precise | Kleszczewo [C5Y4R1]
1 | Curlew Sandpiper square | Karsiborska Kępa - rozlewisko Nowe Warpno [A4J2R3]
1 | Common Shelduck precise | Świnoujście [A4E4L2]
Sunday, May 22nd, 2022 Jaworzyna Śląska [C7K4J2]
2 | Mediterranean Gulls square | Żmigród [C6X4I2]
1 | Pink-footed Goose square | Stawy Występ
1 | Pectoral Sandpiper place | Terespol [H6A4L2]
1 | Terek Sandpiper precise | Terespol [H6A4L1]
1 | Terek Sandpiper square |
9 | Ruddy Turnstones precise | dolina Słudwi (Złaków Kościelny)
1 | Eurasian Spoonbill precise | Gdańsk [D3U2X2]
2 | Ruddy Turnstones precise | Stegna [D3U2Y2]
8 | Common Shelducks precise |
1 | Bar-tailed Godwit precise |
3 | Grey-headed Yellow Wagtails (ssp. thunbergi) precise | Zatoka Pucka [D3I4D2]
2 | Common Shelducks square | Zatoka Pucka [D3I1R3]
1 | Grey-headed Yellow Wagtail (ssp. thunbergi) square | Jezioro Orawskie: strona polska
≥3 | Citrine Wagtails place | Kęty [E8P2D3]
≥12 | Black-crowned Night Herons square | Lipnica Wielka [E9B2E1]
1-2 | Eurasian Dotterels square | Niedźwiedź [E9D2E2]
2 | Eurasian Three-toed Woodpeckers precise | Wadowice [E8R2N4]
1 | Black-crowned Night Heron precise | Zator [E8L3E1]
1 | Red-crested Pochard precise |
4 | Ferruginous Ducks precise |
1 | Black-crowned Night Heron precise | Zator [E8L4B4]
1 | Ferruginous Duck precise | Zator: Żwirownia Smolice
~10 | Black-crowned Night Herons precise | Góra Kalwaria [F6H2L1] Iłów [E5Y2X1]
2 | Common Shelducks precise | Leoncin [F5V1G1]
8 | Common Shelducks precise |
1 | Curlew Sandpiper precise | Leoncin [F5V1J1]
2 | Mediterranean Gulls precise | Raszyn [F6B4F4] Wisła od mostu Poniatowskiego do Świętokrzyskiego Grębów [F7Z4E4]
1 | White-backed Woodpecker precise | Pilzno [F8N3N2]
1 | Black-crowned Night Heron square | Rymanów [G8V3E1] Zbiornik Mokrzec
≥5 | Black-crowned Night Herons precise | Bagno Ławki Czarna Białostocka [G4U4V4]
1 | Eurasian Three-toed Woodpecker precise | Supraśl [G4Z2E4]
1 | Eurasian Three-toed Woodpecker precise | Trzcianne [G4X1A3]
≥4-5 | Aquatic Warblers precise | Hel - wraki
≥20 | Grey-headed Yellow Wagtails (ssp. thunbergi) place | Jastarnia, pucki, pomorskie
≥15 | Grey-headed Yellow Wagtails (ssp. thunbergi) place | Port w Helu Rezerwat Beka
1 | Common Shelduck precise | Ujście Wisły od strony Mikoszewa
1 | Eurasian Oystercatcher precise |
1 | Ruddy Turnstone precise | Stawy w Górkach
5-8 | Black-crowned Night Herons place | Goczałkowice-Zdrój [D8O3Z3] Goczałkowice-Zdrój [D8U2D2]
6 | Ruddy Turnstones precise | Miłki [F4E1R4]
1 | Parasitic Jaeger precise | Dobra [D6N2Y2]
2 | Common Shelducks precise |
4 | Ruddy Turnstones precise | Dobra [D6N2Y4]
≥1 | Mediterranean Gull precise | Lubiń
2 | Broad-billed Sandpipers place |
2 | Grey-headed Yellow Wagtails (ssp. thunbergi) place | Pruszewiec
1 | Grey-headed Yellow Wagtail (ssp. thunbergi) place | Stawy Objezierze Stawy Żukowo Stawy rybne Głowaczewo
1 | Curlew Sandpiper precise |
1 | Grey-headed Yellow Wagtail (ssp. thunbergi) precise | Stepnica [B4F1Y2]
1 | Common Shelduck precise | Stepnica [B4F1U3]
≥40 | Common Shelducks precise |
Saturday, May 21st, 2022 Kunice [C7A1Y2]
1 | Ruddy Duck square | Stawy Podgórzyn
1 | Common Shelduck precise | Terespol [H6A4M3]
1 | Cinereous Vulture square | Terespol [H6A4L1]
1 | Terek Sandpiper square | Urszulin [G6Z4T1]
1 | Peregrine Falcon precise | Słońsk [B5K4R4]
2 | Common Shelducks precise | Bielawy [E6C3Y4]
1 | Eurasian Spoonbill square | dolina Słudwi (Złaków Kościelny)
1 | Eurasian Spoonbill precise | Zduny [E6C2R4]
1 | Eurasian Spoonbill square | Zduny [E6C2W2]
1 | Eurasian Spoonbill square | Stegna [D3U2Y2]
18 | Common Shelducks precise |
1 | Mediterranean Gull precise | Kęty [E8P2S4]
4 | Black-crowned Night Herons precise | Liszki [E8M4D3]
1 | Black-crowned Night Heron square | Oświęcim [E8L1X3]
6 | Red-crested Pochards precise | Spytkowice: Stawy Spytkowice
20 | Black-crowned Night Herons precise | Zator [E8L3E1]
1 | Red-crested Pochard precise | Leoncin [F5V1G1]
7-8 | Common Shelducks square |
1 | Curlew Sandpiper square | Bagno Ławki
≥4 | Aquatic Warblers precise | Dolina Biebrzy - Brzostowo
1 | Peregrine Falcon precise | Radziłów [G4R2L3]
2 | Aquatic Warblers precise | Trzcianne [G4R4U1]
2 | Aquatic Warblers precise | Ujście Wisły od strony Mikoszewa
15 | Common Shelducks place |
1 | Mediterranean Gull place | |
|
|