Welcome to www.ornitho.pl
ornitho.pl is website design for sharing, collecting and illustrating animal observations for the whole Poland. Observations can be submitted through this website or NaturaList mobile application.
|
Dunlin
Observations in the country based on data submitted via the website since July 1st, 2022. Join in and help make the picture more complete!
The last news (better updated in the Polish version)
Tuesday, November 3rd, 2020
European Breeding Bird Atlas 2 can now be ordered The EBBA2 atlas book will be published in December 2020 and can be ordered at a pre-publication price of 70 Euro (plus shipping costs) until 30 November 2020. Please order the books [...]
Information on animals’ death circumstances, especially for particularly exposed species, can provide important clues to take the most appropriate and effective protection [...]Wednesday, December 20th, 2017 avinews 
EuroBirdPortal with new viewer The EuroBirdPortal is improving! The viewer has recently been updated and new countries like the Balkan Countries, Turkey and Israel are now part of the project. Here you find an [...]Wednesday, April 5th, 2017
Last fieldwork season for the European Breeding Bird Atlas EBBA2! This year is the very last fieldwork season for the second edition of the European Breeding Bird Atlas. Many gaps still need to be closed, especially in Eastern and South Eastern [...] [other news]
|
|
|
Panki Wednesday, August 10th, 2022
Waxing Gibbous (12 days) Moonrise at 20h00 and moonset at 2h21 |
Sun : sunrise at 05h25 and sunset at 20h15 Day : dawn at 04h47 and dusk at 20h52 |
Last sightings added this minute. There are currently 354 visitors on this website.
|
|
Last sightings : |
 |
[display latest sightings]
Wednesday, August 10th, 2022 Tomaszów Mazowiecki [E6Y3D4]
1 | Red-footed Falcon precise | Zatoka Pucka [D3O1I1]
1 | Parasitic Jaeger precise | Czarny Dunajec [E9D3M4]
1 | Long-legged Buzzard precise | Czarny Dunajec [E9D3H3]
2 | Red-footed Falcons precise | Słomniki [E8I2E3]
1 | Red-footed Falcon precise | Kobiór [D8O2S1]
3 | Black-crowned Night Herons precise | Stawy Wielikąt
≥3 | Red-crested Pochards place |
Tuesday, August 9th, 2022 Kamieniec Ząbkowicki [C7X3H4]
1 | Common Shelduck precise |
3 | Pygmy Cormorants precise | Zalew Mietkowski [C7L2K2]
1 | Black-crowned Night Heron precise | Ułęż [G6P4H1]
1 | Black-crowned Night Heron precise | Włodawa [H6V2O2]
1 | White-backed Woodpecker square | Gorzów Wielkopolski [B5H3W3]
1 | Peregrine Falcon precise | Myślenice [E8T2R3]
1 | Eurasian Oystercatcher precise | Myślenice [E8T2W1]
1 | Eurasian Oystercatcher precise | Nowy Targ [E9D4E3]
2 | Red-footed Falcons square |
1 | Peregrine Falcon square | Osiek [E8R1A1]
10 | Black-crowned Night Herons precise | Mordy [G6C3B1]
1 | Red-footed Falcon precise | Stawy we Wróblowej Gdańsk [D3U2Y1] Gdańsk [D3U2X2]
10 | Curlew Sandpipers precise | Port we Władysławowie Rezerwat Mewia Łacha
1-2 | Eurasian Oystercatchers place |
3 | Curlew Sandpipers place | Smołdzino [C3J1O3]
1 | Eurasian Oystercatcher precise | Smołdzino [C3J2L2]
3 | Eurasian Oystercatchers precise | Smołdzino [C3J2H3]
1 | Bar-tailed Godwit precise |
1 | Ruddy Turnstone precise | Stegna [D3U2Y2]
2 | Eurasian Oystercatchers precise |
≥10 | Curlew Sandpipers precise |
1-3 | Ruddy Turnstones precise | Stegna [D3U2Y3] Tczew [D3Z3T2]
1 | Peregrine Falcon square | Ujście Wisły od strony Świbna
1 | Eurasian Oystercatcher precise |
1 | Ruddy Turnstone precise | Ujście Wisły od strony Mikoszewa
3 | Curlew Sandpipers precise |
~2-15 | Sandwich Terns precise | Chybie [D8U1X2]
32 | Black-crowned Night Herons precise | Goczałkowice-Zdrój [D8U2C2]
× | Black-crowned Night Herons precise | Lubomia [D8M3E2]
1 | Red-crested Pochard precise | Pszczyna [D8O3U1] Skoczów [D8U1W4]
3 | Red-crested Pochards precise | Srokowo [F3T3X2]
1 | White-backed Woodpecker precise | Wieliczki [G4B4B4]
1 | Red-footed Falcon precise | Chodzież [C5D3V1]
1 | Mediterranean x Black-headed Gull precise | Mielno [B3U4U1] Pleśna: plaża
1 | Eurasian Oystercatcher place |
1 | Bar-tailed Godwit place | Trzebiatów [B3Y1L3]
Monday, August 8th, 2022 Bardo [C7X3H3]
3 | Pygmy Cormorants precise | Piechowice [B7S2D2]
1 | Alpine Accentor precise | Wrocław [C7I1R2]
1 | Peregrine Falcon precise | Świecie [D4T3V1]
1 | Pygmy Cormorant precise | Łukowa [G8D2B4] Puchaczów [G6Z3L3]
≥11 | Black-crowned Night Herons square | Sosnowica [G6U3M1]
9 | Ferruginous Ducks square | Czarny Dunajec [E9D3M4]
1 | Long-legged Buzzard precise | Kościelisko [E9H2U1] Nowy Targ [E9E3F3]
1 | Red-footed Falcon square | Zator [E8L4C1]
1 | Ferruginous Duck precise | Warszawa Ursynów [F6B4E4]
1 | Great Spotted x Syrian Woodpecker square | Besko [G8V4G3]
1 | Peregrine Falcon precise | Pilzno [F8N3I4]
≥1 | Black-crowned Night Heron precise | Gdańsk [D3T1M2]
2 | Red-footed Falcons precise | Gdańsk [D3U2X2]
2 | Curlew Sandpipers precise | Gdańsk [D3U1R1]
≥5 | Sandwich Terns precise | Stegna [D3U2Y4]
≥12 | Sandwich Terns precise | Stegna [D3U2Y2]
1 | Bar-tailed Godwit precise | Ujście Wisły od strony Świbna
3 | Eurasian Oystercatchers precise |
~30 | Sandwich Terns precise | Ujście Wisły od strony Mikoszewa
1 | Curlew Sandpiper precise | Władysławowo [D3I1B2] Dębowiec [D8U3A3]
4 | Red-crested Pochards precise | Pawłowice [D8N4T1]
1 | Peregrine Falcon precise | Pszczyna [D8O3U1] Pleśna: plaża
Sunday, August 7th, 2022 Drelów [G6I3U4] Puławy [G6V1S4]
1 | Common Shelduck precise | Sułów [G7O3V4] Pęczniew [D6N4J4]
7 | Common Shelducks precise | Pęczniew [D6N4T2]
3 | Common Shelducks precise |
2 | Black-winged Stilts precise | Pęczniew [D6N4Y2]
1 | Black-winged Stilt precise | Bukowina Tatrzańska [E9I4W4]
4 | Alpine Accentors precise | Kęty [E8P2D3]
2 | Black-crowned Night Herons precise | Kraków: Zalew Zesławice
1 | Black-crowned Night Heron precise | Myślenice [E8T2W1]
1 | Eurasian Oystercatcher precise | Myślenice [E8T2W2]
1 | Eurasian Oystercatcher precise | Słomniki [E8I2Z3]
1 | Red-footed Falcon precise | Słomniki [E8I2D1]
1 | Peregrine Falcon precise | Spytkowice [E8L4H1]
1 | Pygmy Cormorant precise |
2 | Black-crowned Night Herons precise | Spytkowice [E8L4H2]
1 | Glossy Ibis precise | Tomice [E8R2H4]
≥4 | Black-crowned Night Herons precise | Zator [E8L4C1]
2 | Ferruginous Ducks precise | Żwirownia Długopole
1 | Red-footed Falcon precise | Baranowo [F4X4R2]
1 | Red-footed Falcon precise | Józefów [F6C4P2]
1 | Eurasian Oystercatcher precise | Warszawa Białołęka [F5W4N3]
4 | Peregrine Falcons square | Warszawa Ursynów [F6B4E4]
1 | Great Spotted x Syrian Woodpecker square | Sztabin [G4M2O4]
1 | Red-footed Falcon precise | Gdańsk [D3T1H4]
1 | Red-footed Falcon precise | Jastarnia [D3I2K4] Krynica Morska [E3R2G3] Puck [D3I3S2]
3 | Red-footed Falcons precise | Stegna [D3U2Y2]
4 | Eurasian Oystercatchers precise | Stegna [D3U2Y4]
2 | Bar-tailed Godwits precise |
1 | Ruddy Turnstone precise |
≥30 | Sandwich Terns precise | Ujście Wisły od strony Świbna Ujście Wisły od strony Mikoszewa
2 | Bar-tailed Godwits place | Lubomia [D8M3E3]
11 | Red-crested Pochards precise | Lubomia [D8M3E4]
16-18 | Red-crested Pochards precise | Lubomia [D8M3E2]
4 | Black-crowned Night Herons precise | Lubomia [D8M1Z4]
3 | Black-crowned Night Herons precise | Pszczyna [D8O3U1] Rezerwat Łężczok (Łężczak)
1 | Red-crested Pochard place | Stawy w Wieprzu
3 | Black-crowned Night Herons precise | Stawy Wielikąt
1 | Common Shelduck precise | Wisła [D8Z4A2]
1 | Peregrine Falcon precise | Stawiguda [E4O2B4]
1 | Ring-billed Gull precise | Borne Sulinowo [C4L4C2]
1 | Parasitic Jaeger precise | Świnoujście: Ujście Świny [A4E2P1]
1 | Bar-tailed Godwit square |
Saturday, August 6th, 2022 Drelów [G6I3U2] Puchaczów [G6Z3L3]
≥19 | Black-crowned Night Herons precise | Sosnowica [G6U3M1]
3 | Ferruginous Ducks square | Kraków [E8N3C3]
1 | Black-crowned Night Heron precise | Myślenice [E8T2W2]
1 | Eurasian Oystercatcher precise | Spytkowice [E8L4H1]
≥3 | Black-crowned Night Herons precise |
1 | Glossy Ibis precise | Spytkowice [E8L4H2]
1 | Glossy Ibis precise | Zator [E8L4B4]
4 | Pygmy Cormorants precise | Nowy Dwór Mazowiecki [F5V2I3]
1 | Peregrine Falcon precise | Warszawa [F6C3D4]
1-2 | Peregrine Falcons precise | Warszawa Praga-Północ [F5W4T3]
1 | Peregrine Falcon precise | Pilzno [F8N3I4]
~40 | Black-crowned Night Herons precise | Bagno Ławki
1 | Aquatic Warbler precise | Drohiczyn [G5S3K4] Goniądz [G4M3H4]
1 | White-backed Woodpecker precise | Jaświły [G4N1V2]
~3 | Aquatic Warblers precise | Sztabin [G4M2O4]
1 | Red-necked Phalarope precise | Zalew Zajma/Supraśl Gdańsk [D3U2T3]
1 | Eurasian Oystercatcher precise | Gdańsk [D3U2X2] Gdańsk [D3U2Y1]
~20 | Sandwich Terns precise | Krynica Morska [E3R1O2] Stegna [D3U2Y4]
1 | Eurasian Oystercatcher precise | Stegna [D3U2Y2] Szpyrk (Cypel Rewski), Rewa Ujście Wisły od strony Świbna
1 | Eurasian Oystercatcher precise | Ujście Wisły od strony Mikoszewa
1-2 | Eurasian Oystercatchers precise |
≥7-10 | Sanderlings precise |
1-3 | Curlew Sandpipers precise |
1 | Broad-billed Sandpiper precise |
2 | Bar-tailed Godwits precise | |
|
|